Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 0 | 340 | 0 | M | YES | YES | ||||||||||
332 | 0 | F | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
336 | 0 | M | YES | YES | ||||||||||||
336 | 0 | 336 | 0 | M | YES | YES | ||||||||||
353 | 0 | F | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
calculated 1629
|
394 | 0 | 333 | 60 | M | YES | YES | R | ||||||||
316 | 0 | 316 | 0 | M | YES | YES | ||||||||||
about 1655
|
368 | 0 | F | YES | YES | R | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
343 | 0 |
after 1744
|
278 | 64 | F | YES | YES | |||||||||
329 | 7 | 275 | 54 | F | YES | YES | ||||||||||
303 | 0 | 303 | 0 | F | YES | YES | ||||||||||
216 | 1 | F | YES | Y100 | ||||||||||||
326 | 7 | 275 | 50 | F | YES | YES | ||||||||||
301 | 0 |
after 1763
|
259 | 41 | F | YES | YES | |||||||||
236 | 1 | 184 | 52 | F | YES | YES | ||||||||||
222 | 0 | F | YES | YES | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 107 | 72 | F | YES | YES | ||||||||||
about 1805
|
218 | 1 |
after 1877
|
145 | 72 | F | YES | YES | R | |||||||
about 1730
|
293 | 0 | 268 | 24 | F | YES | YES | R | ||||||||
332 | 0 | 265 | 67 | F | YES | YES | ||||||||||
about 1735
|
288 | 0 | 285 | 3 | F | YES | YES | |||||||||
312 | 0 | F | YES | YES | ||||||||||||
295 | 0 | F | YES | YES | ||||||||||||
246 | 1 | F | YES | YES | ||||||||||||
342 | 0 | 290 | 52 | F | YES | YES | ||||||||||
136 | 1 | 89 | 46 | F | YES | Y100 | R | |||||||||
256 | 0 | M | YES | YES | ||||||||||||
calculated 1733
|
290 | 4 | 211 | 78 | F | YES | YES | |||||||||
about 1655
|
368 | 3 | 337 | 30 | F | YES | YES | |||||||||
218 | 0 | 195 | 22 | M | YES | YES | ||||||||||
calculated 1702
|
321 | 0 | 316 | 4 | M | YES | YES | |||||||||
212 | 0 | 193 | 18 | M | YES | YES | ||||||||||
142 | 0 | 77 | 64 | F | YES | Y100 | ||||||||||
calculated 1733
|
290 | 4 | 211 | 78 | F | YES | YES | |||||||||
185 | 0 | 132 | 52 | F | YES | YES | ||||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
305 | 0 | F | YES | YES | R | |||||||||||
333 | 0 | F | YES | YES | ||||||||||||
221 | 1 | 195 | 25 | M | YES | YES | ||||||||||
about 1650
|
373 | 0 | F | YES | YES | R | ||||||||||
167 | 0 | 158 | 8 | F | YES | YES | ||||||||||
212 | 8 | 153 | 58 | M | YES | YES | ||||||||||
254 | 4 | 198 | 56 | M | YES | YES | ||||||||||
254 | 4 | 198 | 56 | M | YES | YES | ||||||||||
calculated 1603
|
420 | 0 | 329 | 90 | M | YES | YES | R | ||||||||
calculated 1606
|
417 | 4 | 344 | 72 | M | YES | YES | R | ||||||||
259 | 0 | 243 | 16 | M | YES | YES | ||||||||||
246 | 7 | 198 | 47 | M | YES | YES | ||||||||||
254 | 0 | 252 | 1 | M | YES | YES | ||||||||||
241 | 0 | 238 | 2 | M | YES | YES | ||||||||||
calculated 1742
|
281 | 0 | 203 | 78 | M | YES | YES | R | ||||||||
216 | 2 | 154 | 61 | M | YES | YES | ||||||||||
209 | 0 | 205 | 3 | M | YES | YES | ||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 176 | 0 | M | YES | YES | ||||||||||
175 | 0 | 174 | 1 | M | YES | YES | ||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
346 | 8 | 283 | 62 | M | YES | YES | ||||||||||
calculated 1654
|
369 | 7 | 298 | 70 | M | YES | YES | R | ||||||||
328 | 6 | 261 | 66 | M | YES | YES | ||||||||||
306 | 0 | 293 | 12 | M | YES | YES | ||||||||||
315 | 0 | 264 | 50 | M | YES | YES | ||||||||||
291 | 1 | 253 | 38 | M | YES | YES | ||||||||||
214 | 0 |
after 1824
|
198 | 15 | M | YES | YES | |||||||||
249 | 0 | 244 | 4 | M | YES | YES | ||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
305 | 0 | M | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
293 | 4 | 210 | 83 | M | YES | YES | ||||||||||
249 | 6 | 206 | 43 | M | YES | YES | ||||||||||
355 | 3 | 327 | 27 | M | YES | YES | ||||||||||
242 | 0 | M | YES | YES | ||||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
247 | 0 | 239 | 8 | M | YES | YES | ||||||||||
219 | 0 | 218 | 0 | M | YES | YES | ||||||||||
calculated 1639
|
384 | 3 | 333 | 50 | M | YES | YES | R | ||||||||
285 | 12 | 219 | 66 | M | YES | YES | ||||||||||
252 | 2 | M | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
355 | 3 | 327 | 27 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
285 | 6 | 225 | 59 | M | YES | YES | ||||||||||
238 | 0 | 238 | 0 | M | YES | YES | ||||||||||
277 | 0 | M | YES | YES | ||||||||||||
352 | 0 | 331 | 21 | M | YES | YES | ||||||||||
206 | 0 | 185 | 20 | M | YES | YES | ||||||||||
216 | 0 | 213 | 2 | M | YES | YES | ||||||||||
calculated 1655
|
368 | 1 | 290 | 77 | F | YES | YES | R | ||||||||
about 1670
|
353 | 0 | F | YES | YES | R | ||||||||||
309 | 3 | 251 | 57 | F | YES | YES | ||||||||||
308 | 0 | 292 | 15 | F | YES | YES | ||||||||||
212 | 0 | 211 | 1 | F | YES | YES | ||||||||||
202 | 2 |
before 1859
|
163 | 39 | F | YES | YES | |||||||||
171 | 6 | 106 | 64 | F | YES | YES | ||||||||||
298 | 10 | 214 | 83 | F | YES | YES | ||||||||||
254 | 0 | 250 | 3 | F | YES | YES | ||||||||||
244 | 0 | 179 | 64 | F | YES | YES | ||||||||||
254 | 7 | 196 | 57 | F | YES | YES | ||||||||||
185 | 0 | 132 | 52 | F | YES | YES | ||||||||||
236 | 1 | 184 | 52 | F | YES | YES | ||||||||||
244 | 2 | 211 | 32 | F | YES | YES | ||||||||||
222 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 216 | 7 | F | YES | YES | ||||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
252 | 0 | 252 | 0 | F | YES | YES | ||||||||||
275 | 1 |
before 1822
|
200 | 74 | F | YES | YES | R | ||||||||
210 | 1 |
before 1870
|
153 | 57 | F | YES | YES | R | ||||||||
about 1730
|
293 | 0 | 268 | 24 | F | YES | YES | R | ||||||||
355 | 0 | M | YES | YES | ||||||||||||
213 | 0 | 162 | 50 | M | YES | YES | ||||||||||
180 | 4 | 108 | 72 | M | YES | YES | ||||||||||
calculated 1637
|
386 | 8 | 329 | 56 | M | YES | YES | R | ||||||||
349 | 7 | 267 | 82 | M | YES | YES | ||||||||||
151 | 0 | 65 | 85 | M | YES | Y100 | ||||||||||
148 | 0 | 116 | 31 | M | YES | YES | ||||||||||
224 | 0 | 223 | 1 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
calculated 1735
|
288 | 0 | 223 | 65 | F | YES | YES | R | ||||||||
209 | 0 | 184 | 25 | F | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
|