Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345 | 0 | M | YES | YES | ||||||||||||
353 | 0 | F | YES | YES | ||||||||||||
193 | 2 | 141 | 51 | F | YES | YES | ||||||||||
190 | 5 | 145 | 44 | M | YES | YES | ||||||||||
131 | 0 | 72 | 58 | M | YES | Y100 | ||||||||||
114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
113 | 0 | 111 | 1 | F | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
260 | 2 | 159 | 101 | M | YES | YES | R | |||||||||
about 1687
|
336 | 10 | 255 | 80 | F | YES | YES | |||||||||
237 | 0 | 234 | 2 | F | YES | YES | ||||||||||
310 | 0 | F | YES | YES | ||||||||||||
323 | 4 | 259 | 64 | F | YES | YES | ||||||||||
272 | 11 | 212 | 60 | F | YES | YES | ||||||||||
203 | 5 | 152 | 50 | F | YES | YES | ||||||||||
about 1660
|
363 | 1 | F | YES | YES | |||||||||||
315 | 0 | F | YES | YES | ||||||||||||
278 | 7 | 206 | 72 | F | YES | YES | ||||||||||
233 | 0 | F | YES | YES | ||||||||||||
about 1775
|
248 | 1 |
before 1847
|
175 | 72 | F | YES | YES | R | |||||||
240 | 0 | 239 | 0 | F | YES | YES | ||||||||||
317 | 0 | 241 | 75 | F | YES | YES | ||||||||||
233 | 0 | 209 | 23 | F | YES | YES | ||||||||||
223 | 0 | 149 | 74 | F | YES | YES | ||||||||||
220 | 0 | F | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
189 | 2 | 146 | 43 | F | YES | YES | ||||||||||
124 | 0 | 104 | 20 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
calculated 1651
|
372 | 4 | 328 | 43 | F | YES | YES | |||||||||
about 1660
|
363 | 1 | M | YES | YES | R | ||||||||||
203 | 0 | 140 | 62 | M | YES | YES | ||||||||||
191 | 0 |
after 1889
|
133 | 58 | M | YES | YES | |||||||||
144 | 2 | M | YES | Y100 | ||||||||||||
143 | 10 | 66 | 76 | M | YES | Y100 | ||||||||||
162 | 2 | 133 | 29 | F | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
193 | 0 |
after 1864
|
158 | 34 | F | YES | YES | |||||||||
169 | 0 | 168 | 1 | F | YES | YES | ||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
about 1650
|
373 | 11 | F | YES | YES | |||||||||||
229 | 0 | 211 | 18 | F | YES | YES | ||||||||||
175 | 0 | 107 | 67 | F | YES | YES | ||||||||||
157 | 6 | 131 | 25 | F | YES | YES | ||||||||||
159 | 0 | 122 | 36 | F | YES | YES | ||||||||||
153 | 0 | 67 | 85 | F | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 169 | 26 | M | YES | YES | ||||||||||
145 | 5 | 67 | 77 | M | YES | Y100 | ||||||||||
135 | 0 | 134 | 1 | F | YES | YES | ||||||||||
242 | 0 | F | YES | YES | ||||||||||||
155 | 0 | 152 | 2 | F | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | R | |||||||||||
about 1885
|
138 | 0 | F | YES | Y100 | R | ||||||||||
about 1725
|
298 | 0 | F | YES | YES | R | ||||||||||
206 | 0 | 206 | 0 | F | YES | YES | ||||||||||
205 | 0 |
after 1864
|
158 | 47 | F | YES | YES | |||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
185 | 0 | 118 | 66 | F | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
163 | 2 | 97 | 66 | F | YES | Y100 | ||||||||||
126 | 0 | 78 | 47 | F | YES | Y100 | ||||||||||
134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
calculated 1786
|
237 | 2 | 184 | 53 | M | YES | YES | |||||||||
190 | 0 |
after 1864
|
158 | 32 | M | YES | YES | |||||||||
226 | 0 | 188 | 37 | M | YES | YES | ||||||||||
133 | 1 | M | YES | Y100 | ||||||||||||
about 1675
|
348 | 4 | 284 | 63 | M | YES | YES | R | ||||||||
200 | 8 | 139 | 61 | M | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 153 | 5 | M | YES | YES | ||||||||||
160 | 1 | 111 | 49 | M | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
138 | 1 | 60 | 77 | M | YES | Y100 | ||||||||||
130 | 0 | 60 | 70 | M | YES | Y100 | R | |||||||||
134 | 0 | 129 | 5 | M | YES | YES | ||||||||||
137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
315 | 4 | 239 | 75 | M | YES | YES | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
about 1645
|
378 | 1 | M | YES | YES | R | ||||||||||
129 | 0 | 77 | 52 | M | YES | Y100 | ||||||||||
208 | 1 |
calculated 1848
|
174 | 33 | M | YES | YES | |||||||||
157 | 0 | 153 | 3 | M | YES | YES | ||||||||||
calculated 1601
|
422 | 4 | 344 | 77 | M | YES | YES | R | ||||||||
calculated 1655
|
368 | 0 | 326 | 41 | M | YES | YES | R | ||||||||
about 1710
|
313 | 3 | 280 | 33 | M | YES | YES | R | ||||||||
230 | 0 | 208 | 21 | M | YES | YES | ||||||||||
250 | 2 | M | YES | YES | R | |||||||||||
194 | 0 | 104 | 90 | M | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
235 | 7 | 160 | 74 | M | YES | YES | ||||||||||
187 | 0 |
after 1864
|
158 | 29 | M | YES | YES | |||||||||
181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
164 | 11 |
before 1914
|
108 | 55 | M | YES | YES | |||||||||
132 | 1 | M | YES | Y100 | ||||||||||||
calculated 1883
|
139 | 0 | 139 | 0 | M | YES | YES | |||||||||
237 | 10 | 181 | 56 | M | YES | YES | ||||||||||
276 | 7 | 223 | 53 | M | YES | YES | ||||||||||
326 | 0 | 306 | 20 | M | YES | YES | ||||||||||
334 | 0 | M | YES | YES | ||||||||||||
282 | 6 | 216 | 66 | M | YES | YES | ||||||||||
250 | 2 | M | YES | YES | R | |||||||||||
143 | 10 | 66 | 76 | M | YES | Y100 | ||||||||||
calculated 1902
|
120 | 0 | 117 | 2 | M | YES | YES | |||||||||
198 | 6 | 122 | 75 | M | YES | YES | ||||||||||
179 | 0 | 178 | 1 | M | YES | YES | ||||||||||
164 | 7 |
before 1904
|
118 | 45 | M | YES | YES | |||||||||
152 | 0 | 135 | 16 | M | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
235 | 2 | 155 | 79 | F | YES | YES | R | |||||||||
237 | 1 | 192 | 45 | F | YES | YES | R | |||||||||
273 | 0 | 273 | 0 | F | YES | YES | ||||||||||
237 | 0 | 234 | 2 | F | YES | YES | ||||||||||
118 | 0 | 39 | 78 | F | YES | Y100 | ||||||||||
222 | 0 | F | YES | YES | ||||||||||||
about 1755
|
268 | 1 |
before 1831
|
191 | 76 | M | YES | YES | R | |||||||
calculated 1659
|
364 | 4 | 306 | 57 | M | YES | YES | R | ||||||||
127 | 2 | 51 | 76 | F | YES | Y100 | ||||||||||
154 | 0 | 80 | 74 | M | YES | Y100 | ||||||||||
|