Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | 0 | F | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
339 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
357 | 0 | M | YES | YES | ||||||||||||
295 | 4 | 226 | 68 | M | YES | YES | ||||||||||
251 | 14 | 203 | 48 | M | YES | YES | ||||||||||
333 | 0 | F | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
341 | 0 | M | YES | YES | ||||||||||||
245 | 0 | 245 | 0 | F | YES | YES | ||||||||||
343 | 0 | M | YES | YES | ||||||||||||
about 1680
|
343 | 0 | F | YES | YES | R | ||||||||||
212 | 4 | 175 | 37 | F | YES | YES | ||||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
263 | 0 | 179 | 83 | F | YES | YES | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
220 | 9 | 147 | 72 | F | YES | YES | ||||||||||
327 | 0 | 300 | 27 | F | YES | YES | ||||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
293 | 1 | 251 | 42 | F | YES | YES | ||||||||||
219 | 0 | 216 | 2 | F | YES | YES | ||||||||||
210 | 6 | 161 | 49 | F | YES | YES | ||||||||||
205 | 0 | 203 | 1 | F | YES | YES | ||||||||||
0 | 280 | F | YES | YES | R | |||||||||||
345 | 2 | 306 | 38 | F | YES | YES | ||||||||||
332 | 0 | 318 | 14 | F | YES | YES | ||||||||||
350 | 0 | F | YES | YES | ||||||||||||
about 1695
|
328 | 8 | F | YES | YES | R | ||||||||||
299 | 0 | 285 | 14 | F | YES | YES | ||||||||||
275 | 0 | F | YES | YES | ||||||||||||
calculated 1698
|
325 | 5 | 272 | 53 | F | YES | YES | R | ||||||||
255 | 0 | 231 | 24 | F | YES | YES | ||||||||||
208 | 0 | 208 | 0 | F | YES | YES | ||||||||||
about 1650
|
373 | 8 | 330 | 43 | M | YES | YES | R | ||||||||
calculated 1658
|
365 | 5 | 324 | 40 | M | YES | YES | R | ||||||||
291 | 1 | 218 | 72 | M | YES | YES | ||||||||||
about 1660
|
363 | 2 | F | YES | YES | |||||||||||
0 | 354 | F | YES | YES | R | |||||||||||
286 | 0 | F | YES | YES | ||||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
357 | 0 | 292 | 65 | M | YES | YES | ||||||||||
calculated 1737
|
286 | 4 | 221 | 65 | F | YES | YES | R | ||||||||
285 | 0 | 284 | 0 | F | YES | YES | ||||||||||
about 1705
|
318 | 0 | 275 | 43 | F | YES | YES | R | ||||||||
calculated 1659
|
364 | 2 | 303 | 60 | F | YES | YES | |||||||||
354 | 0 | F | YES | YES | ||||||||||||
about 1775
|
248 | 1 | M | YES | YES | R | ||||||||||
about 1775
|
248 | 6 |
before 1836
|
186 | 61 | M | YES | YES | R | |||||||
219 | 0 | 162 | 57 | M | YES | YES | ||||||||||
about 1630
|
393 | 4 | 350 | 42 | M | YES | YES | R | ||||||||
calculated 1654
|
369 | 0 | 328 | 40 | M | YES | YES | |||||||||
282 | 0 | 261 | 20 | M | YES | YES | ||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
223 | 0 | 219 | 3 | M | YES | YES | ||||||||||
calculated 1689
|
334 | 0 | 326 | 8 | U | YES | YES | |||||||||
252 | 0 | 182 | 69 | M | YES | YES | ||||||||||
261 | 0 | 211 | 50 | M | YES | YES | ||||||||||
265 | 0 | 216 | 49 | M | YES | YES | ||||||||||
250 | 6 |
after 1821
|
201 | 48 | M | YES | YES | |||||||||
215 | 0 | 156 | 59 | M | YES | YES | ||||||||||
218 | 0 | 216 | 1 | M | YES | YES | ||||||||||
212 | 0 | 161 | 50 | M | YES | YES | ||||||||||
calculated 1626
|
397 | 0 | 306 | 90 | M | YES | YES | R | ||||||||
about 1630
|
393 | 4 | 350 | 42 | M | YES | YES | R | ||||||||
calculated 1665
|
358 | 0 | 342 | 16 | M | YES | YES | |||||||||
324 | 10 | 261 | 63 | M | YES | YES | ||||||||||
303 | 0 |
after 1720
|
302 | 0 | M | YES | YES | |||||||||
289 | 0 | 276 | 12 | M | YES | YES | ||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
295 | 0 | 260 | 34 | M | YES | YES | ||||||||||
calculated 1695
|
328 | 5 | 265 | 63 | M | YES | YES | R | ||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
about 1730
|
293 | 7 | 235 | 58 | M | YES | YES | |||||||||
351 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
297 | 5 | 218 | 79 | M | YES | YES | ||||||||||
259 | 0 | 256 | 3 | M | YES | YES | ||||||||||
215 | 0 | 214 | 0 | M | YES | YES | ||||||||||
256 | 0 | 219 | 36 | M | YES | YES | ||||||||||
224 | 0 | 203 | 20 | M | YES | YES | ||||||||||
259 | 0 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
222 | 0 | 221 | 0 | M | YES | YES | ||||||||||
254 | 6 | 207 | 46 | M | YES | YES | ||||||||||
220 | 0 | 220 | 0 | M | YES | YES | ||||||||||
329 | 0 | 298 | 30 | M | YES | YES | ||||||||||
calculated 1711
|
312 | 0 | 218 | 93 | M | YES | YES | R | ||||||||
about 1730
|
293 | 0 | M | YES | YES | R | ||||||||||
about 1635
|
388 | 5 | M | YES | YES | R | ||||||||||
calculated 1633
|
390 | 0 | 329 | 60 | F | YES | YES | R | ||||||||
calculated 1662
|
361 | 1 | 280 | 80 | F | YES | YES | |||||||||
331 | 8 | 274 | 57 | F | YES | YES | ||||||||||
calculated 1737
|
286 | 4 | 221 | 65 | F | YES | YES | R | ||||||||
347 | 1 | 276 | 70 | F | YES | YES | ||||||||||
216 | 0 | 215 | 0 | F | YES | YES | ||||||||||
220 | 0 | F | YES | YES | ||||||||||||
337 | 0 |
after 1713
|
309 | 28 | F | YES | YES | |||||||||
223 | 0 | F | YES | YES | ||||||||||||
297 | 9 | 229 | 67 | F | YES | YES | ||||||||||
220 | 9 | 147 | 72 | F | YES | YES | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
226 | 0 | F | YES | YES | ||||||||||||
278 | 5 | 199 | 78 | F | YES | YES | ||||||||||
218 | 0 | 216 | 2 | F | YES | YES | ||||||||||
215 | 0 | 214 | 1 | F | YES | YES | ||||||||||
252 | 0 | 216 | 35 | F | YES | YES | ||||||||||
about 1660
|
363 | 1 | M | YES | YES | R | ||||||||||
calculated 1646
|
377 | 4 | 297 | 79 | M | YES | YES | R | ||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
about 1670
|
353 | 4 | 303 | 49 | M | YES | YES | R | ||||||||
315 | 0 | M | YES | YES | ||||||||||||
calculated 1623
|
400 | 3 | 330 | 69 | M | YES | YES | R | ||||||||
217 | 0 | 216 | 0 | M | YES | YES | ||||||||||
|