Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | 0 | F | YES | YES | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
340 | 0 | 331 | 8 | M | YES | YES | ||||||||||
344 | 0 | 344 | 0 | M | YES | YES | ||||||||||
269 | 0 | 269 | 0 | M | YES | YES | ||||||||||
267 | 5 | 209 | 58 | M | YES | YES | ||||||||||
270 | 2 | 222 | 47 | F | YES | YES | ||||||||||
269 | 7 | 190 | 78 | M | YES | YES | ||||||||||
233 | 7 | 160 | 73 | M | YES | YES | ||||||||||
224 | 8 | 155 | 69 | M | YES | YES | ||||||||||
282 | 1 | 209 | 73 | M | YES | YES | ||||||||||
225 | 0 | 224 | 0 | F | YES | YES | ||||||||||
221 | 0 | F | YES | YES | ||||||||||||
219 | 0 | 218 | 1 | F | YES | YES | ||||||||||
217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
218 | 2 | 159 | 59 | F | YES | YES | ||||||||||
205 | 12 | 121 | 83 | M | YES | YES | ||||||||||
201 | 6 | 146 | 54 | M | YES | YES | ||||||||||
197 | 3 | 134 | 62 | M | YES | YES | ||||||||||
194 | 3 | 166 | 28 | M | YES | YES | ||||||||||
192 | 4 | M | YES | Y100 | ||||||||||||
189 | 4 | 157 | 32 | F | YES | YES | ||||||||||
184 | 0 | 118 | 65 | F | YES | YES | ||||||||||
calculated 1714
|
309 | 2 | 240 | 68 | M | YES | YES | R | ||||||||
about 1770
|
253 | 0 | M | YES | YES | R | ||||||||||
about 1645
|
378 | 2 | 316 | 61 | M | YES | YES | R | ||||||||
284 | 0 | 284 | 0 | M | YES | YES | ||||||||||
203 | 3 | 158 | 45 | F | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
345 | 4 | 272 | 73 | F | YES | YES | ||||||||||
266 | 0 | 226 | 39 | F | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
348 | 0 | 331 | 17 | F | YES | YES | ||||||||||
calculated 1719
|
304 | 0 | 223 | 81 | F | YES | YES | R | ||||||||
276 | 1 | 206 | 69 | F | YES | YES | ||||||||||
314 | 0 | F | YES | YES | ||||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
283 | 0 | 217 | 66 | F | YES | YES | ||||||||||
268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
352 | 0 | 352 | 0 | F | YES | YES | ||||||||||
271 | 0 | 267 | 3 | F | YES | YES | ||||||||||
313 | 6 | 275 | 37 | F | YES | YES | ||||||||||
263 | 0 | 226 | 37 | F | YES | YES | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
334 | 9 | 264 | 70 | F | YES | YES | ||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
about 1730
|
293 | 0 | 252 | 40 | M | YES | YES | R | ||||||||
223 | 12 | 171 | 51 | M | YES | YES | ||||||||||
182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
222 | 4 | 175 | 46 | M | YES | YES | ||||||||||
calculated 1645
|
378 | 0 | 330 | 47 | F | YES | YES | R | ||||||||
336 | 0 | 275 | 61 | F | YES | YES | ||||||||||
260 | 3 | 212 | 48 | F | YES | YES | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
about 1790
|
233 | 2 |
after 1861
|
161 | 71 | F | YES | YES | R | |||||||
181 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
306 | 0 | 304 | 2 | M | YES | YES | ||||||||||
about 1640
|
383 | 6 | M | YES | YES | R | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
299 | 0 | 276 | 23 | M | YES | YES | ||||||||||
355 | 0 | F | YES | YES | ||||||||||||
271 | 1 | F | YES | YES | ||||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
295 | 0 | 253 | 41 | F | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
199 | 2 | 160 | 38 | F | YES | YES | ||||||||||
192 | 1 | 171 | 20 | F | YES | YES | ||||||||||
186 | 0 | 106 | 79 | F | YES | YES | ||||||||||
358 | 0 | F | YES | YES | ||||||||||||
268 | 0 | 267 | 0 | M | YES | YES | ||||||||||
258 | 0 | M | YES | YES | ||||||||||||
302 | 0 | 278 | 23 | M | YES | YES | ||||||||||
281 | 0 | M | YES | YES | ||||||||||||
273 | 0 |
after 1773
|
249 | 23 | M | YES | YES | |||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
calculated 1642
|
381 | 5 | 305 | 75 | M | YES | YES | R | ||||||||
184 | 0 | 165 | 18 | M | YES | YES | ||||||||||
222 | 4 | 175 | 46 | M | YES | YES | ||||||||||
255 | 4 | 215 | 40 | M | YES | YES | ||||||||||
226 | 0 | 222 | 3 | M | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
311 | 6 | 250 | 60 | M | YES | YES | R | |||||||||
about 1750
|
273 | 0 | M | YES | YES | R | ||||||||||
231 | 0 | 230 | 0 | M | YES | YES | ||||||||||
311 | 0 | M | YES | YES | ||||||||||||
350 | 11 | 284 | 65 | M | YES | YES | ||||||||||
310 | 0 | M | YES | YES | ||||||||||||
267 | 0 | 250 | 17 | M | YES | YES | ||||||||||
257 | 0 | M | YES | YES | ||||||||||||
253 | 0 | 252 | 1 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
272 | 0 | 208 | 64 | M | YES | YES | ||||||||||
258 | 0 | 250 | 7 | M | YES | YES | ||||||||||
252 | 5 | 189 | 62 | M | YES | YES | ||||||||||
296 | 0 | 296 | 0 | M | YES | YES | ||||||||||
305 | 0 | 305 | 0 | M | YES | YES | ||||||||||
301 | 9 | 250 | 50 | M | YES | YES | ||||||||||
262 | 0 | M | YES | YES | ||||||||||||
195 | 0 | 164 | 31 | M | YES | YES | ||||||||||
180 | 0 | 177 | 2 | M | YES | YES | ||||||||||
279 | 0 | 262 | 17 | M | YES | YES | ||||||||||
224 | 6 | 147 | 76 | M | YES | YES | ||||||||||
252 | 5 | 189 | 62 | M | YES | YES | ||||||||||
304 | 9 | 247 | 56 | M | YES | YES | ||||||||||
333 | 1 | 298 | 35 | M | YES | YES | ||||||||||
279 | 0 | 262 | 17 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
338 | 6 |
before 1740
|
283 | 55 | F | YES | YES | |||||||||
226 | 4 | 187 | 39 | F | YES | YES | ||||||||||
307 | 0 | 298 | 9 | F | YES | YES | ||||||||||
266 | 0 | 226 | 39 | F | YES | YES | ||||||||||
262 | 6 | 214 | 48 | F | YES | YES | ||||||||||
314 | 0 | F | YES | YES | ||||||||||||
202 | 8 | 152 | 50 | F | YES | YES | ||||||||||
217 | 0 | 215 | 1 | F | YES | YES | ||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
265 | 0 | 194 | 71 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | R | |||||||||||
272 | 0 | 244 | 27 | F | YES | YES | ||||||||||
264 | 0 | F | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
281 | 0 | 227 | 54 | F | YES | YES | ||||||||||
269 | 6 | 231 | 38 | F | YES | YES | ||||||||||
221 | 2 | F | YES | YES | ||||||||||||
221 | 0 | 219 | 1 | F | YES | YES | ||||||||||
calculated 1665
|
358 | 4 | 273 | 85 | M | YES | YES | R | ||||||||
235 | 0 | 175 | 59 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
about 1640
|
383 | 6 | M | YES | YES | R | ||||||||||
219 | 0 | 219 | 0 | M | YES | YES | ||||||||||
186 | 0 |
after 1878
|
144 | 41 | M | YES | YES | |||||||||
188 | 0 | 107 | 81 | F | YES | YES | ||||||||||
about 1745
|
278 | 1 | M | YES | YES | R | ||||||||||
193 | 3 | 157 | 35 | F | YES | YES | ||||||||||
204 | 1 | F | YES | Y100 | ||||||||||||
179 | 0 | 178 | 1 | F | YES | YES | ||||||||||
186 | 0 | 157 | 29 | F | YES | YES | ||||||||||
303 | 12 | 231 | 72 | M | YES | YES | ||||||||||
|