Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 268 | 6 | M | YES | YES | ||||||||||
219 | 0 |
after 1840
|
182 | 36 | M | YES | YES | |||||||||
229 | 0 | M | YES | YES | ||||||||||||
358 | 0 | 330 | 27 | M | YES | YES | ||||||||||
about 1640
|
383 | 1 | M | YES | YES | |||||||||||
about 1660
|
363 | 4 | M | YES | YES | R | ||||||||||
314 | 0 | 296 | 18 | M | YES | YES | ||||||||||
about 1705
|
318 | 0 | 315 | 2 | M | YES | YES | R | ||||||||
about 1665
|
358 | 0 | F | YES | YES | R | ||||||||||
248 | 0 | 236 | 11 | F | YES | YES | ||||||||||
calculated 1705
|
317 | 0 | 316 | 1 | F | YES | YES | R | ||||||||
236 | 1 | F | YES | YES | ||||||||||||
238 | 5 | 171 | 66 | F | YES | YES | ||||||||||
256 | 0 | F | YES | YES | ||||||||||||
about 1747
|
276 | 9 | 229 | 46 | F | YES | YES | R | ||||||||
304 | 0 | 302 | 2 | F | YES | YES | ||||||||||
about 1705
|
318 | 0 | 314 | 4 | F | YES | YES | R | ||||||||
251 | 0 | 241 | 10 | F | YES | YES | ||||||||||
234 | 0 | 233 | 0 | F | YES | YES | ||||||||||
about 1770
|
253 | 0 | F | YES | YES | R | ||||||||||
307 | 0 | 307 | 0 | F | YES | YES | ||||||||||
308 | 0 | 308 | 0 | F | YES | YES | ||||||||||
244 | 1 | 209 | 35 | F | YES | YES | ||||||||||
269 | 0 | 268 | 0 | F | YES | YES | ||||||||||
314 | 0 | 250 | 64 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
263 | 6 | 186 | 77 | F | YES | YES | ||||||||||
234 | 0 | F | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
about 1755
|
268 | 1 | F | YES | YES | R | ||||||||||
274 | 0 | 260 | 14 | F | YES | YES | ||||||||||
330 | 0 | F | YES | YES | ||||||||||||
301 | 0 | 277 | 24 | M | YES | YES | R | |||||||||
226 | 0 |
after 1815
|
207 | 18 | M | YES | YES | |||||||||
223 | 0 | 222 | 1 | M | YES | YES | ||||||||||
calculated 1629
|
394 | 6 | 329 | 64 | F | YES | YES | |||||||||
236 | 0 | 199 | 36 | F | YES | YES | ||||||||||
355 | 0 | 294 | 61 | F | YES | YES | ||||||||||
266 | 2 | 185 | 81 | F | YES | YES | ||||||||||
calculated 1766
|
257 | 3 | F | YES | YES | |||||||||||
calculated 1603
|
420 | 3 | 343 | 76 | M | YES | YES | R | ||||||||
about 1655
|
368 | 0 |
before 1688
|
335 | 33 | M | YES | YES | R | |||||||
about 1735
|
288 | 1 | M | YES | YES | R | ||||||||||
268 | 0 | 260 | 8 | M | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
calculated 1682
|
341 | 0 | 331 | 9 | U | YES | YES | |||||||||
calculated 1701
|
322 | 2 | 250 | 72 | M | YES | YES | R | ||||||||
about 1735
|
288 | 4 | M | YES | YES | R | ||||||||||
246 | 0 | 221 | 24 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
calculated 1630
|
393 | 6 | 313 | 80 | M | YES | YES | |||||||||
352 | 0 | M | YES | YES | ||||||||||||
about 1680
|
343 | 5 | M | YES | YES | R | ||||||||||
267 | 8 | 189 | 78 | M | YES | YES | ||||||||||
281 | 9 | 218 | 62 | M | YES | YES | ||||||||||
calculated 1701
|
322 | 2 | 250 | 72 | M | YES | YES | R | ||||||||
253 | 0 | M | YES | YES | ||||||||||||
353 | 2 | 303 | 49 | M | YES | YES | ||||||||||
280 | 9 | 221 | 59 | M | YES | YES | ||||||||||
309 | 9 | 248 | 61 | M | YES | YES | ||||||||||
252 | 0 | 252 | 0 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
267 | 0 | 267 | 0 | M | YES | YES | ||||||||||
307 | 4 | 250 | 56 | M | YES | YES | ||||||||||
357 | 0 |
after 1718
|
304 | 53 | M | YES | YES | |||||||||
304 | 3 | 263 | 41 | M | YES | YES | ||||||||||
277 | 9 | 220 | 56 | M | YES | YES | ||||||||||
266 | 1 | 199 | 66 | M | YES | YES | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
272 | 0 | 242 | 29 | M | YES | YES | ||||||||||
312 | 7 | 260 | 51 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
315 | 0 | M | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
350 | 5 | 297 | 52 | M | YES | YES | ||||||||||
270 | 0 | 268 | 1 | M | YES | YES | ||||||||||
241 | 0 | M | YES | YES | ||||||||||||
246 | 0 | 246 | 0 | F | YES | YES | ||||||||||
238 | 0 | 163 | 74 | F | YES | YES | ||||||||||
231 | 6 | 173 | 57 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
about 1690
|
333 | 1 |
before 1736
|
286 | 46 | F | YES | YES | R | |||||||
247 | 0 | 246 | 0 | F | YES | YES | ||||||||||
268 | 0 |
after 1786
|
236 | 32 | F | YES | YES | |||||||||
305 | 5 | 264 | 41 | F | YES | YES | ||||||||||
277 | 0 | 275 | 1 | F | YES | YES | ||||||||||
274 | 0 | 273 | 1 | F | YES | YES | ||||||||||
243 | 0 | 238 | 4 | F | YES | YES | ||||||||||
276 | 0 | 220 | 56 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
254 | 0 | 254 | 0 | F | YES | YES | ||||||||||
266 | 11 | 208 | 58 | F | YES | YES | ||||||||||
285 | 0 | 217 | 67 | F | YES | YES | ||||||||||
259 | 0 |
before 1794
|
228 | 30 | F | YES | YES | |||||||||
calculated 1763
|
260 | 4 | 186 | 74 | M | YES | YES | R | ||||||||
311 | 0 | M | YES | YES | ||||||||||||
287 | 1 | 212 | 75 | M | YES | YES | ||||||||||
334 | 0 | 258 | 75 | M | YES | YES | ||||||||||
|