Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
304 | 3 | 263 | 41 | M | YES | YES | ||||||||||
209 | 0 | 185 | 24 | M | YES | YES | ||||||||||
about 1820
|
203 | 1 |
before 1881
|
141 | 61 | M | YES | YES | R | |||||||
185 | 0 | 180 | 4 | F | YES | YES | ||||||||||
150 | 0 | 146 | 3 | F | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
232 | 0 | 186 | 45 | F | YES | YES | ||||||||||
197 | 0 | 195 | 1 | F | YES | YES | ||||||||||
174 | 0 | 172 | 1 | F | YES | YES | ||||||||||
188 | 4 | 151 | 37 | F | YES | YES | ||||||||||
224 | 0 | 180 | 43 | F | YES | YES | ||||||||||
189 | 6 | 117 | 72 | F | YES | YES | ||||||||||
181 | 0 | 179 | 2 | F | YES | YES | ||||||||||
176 | 0 |
after 1862
|
160 | 15 | F | YES | YES | |||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
175 | 0 | 174 | 0 | M | YES | YES | ||||||||||
177 | 0 | 114 | 63 | F | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
217 | 4 | 171 | 46 | F | YES | YES | ||||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
148 | 1 | F | YES | Y100 | ||||||||||||
196 | 0 | 122 | 74 | F | YES | YES | ||||||||||
calculated 1850
|
173 | 0 | M | YES | Y100 | |||||||||||
about 1890
|
133 | 0 | F | YES | Y100 | R | ||||||||||
208 | 4 | 164 | 43 | M | YES | YES | ||||||||||
178 | 0 |
after 1867
|
156 | 21 | M | YES | YES | |||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
about 1840
|
183 | 0 |
before 1873
|
149 | 33 | F | YES | YES | R | |||||||
207 | 0 | 205 | 2 | M | YES | YES | ||||||||||
152 | 0 | 92 | 60 | M | YES | Y100 | ||||||||||
219 | 0 | 138 | 80 | F | YES | YES | ||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
188 | 2 | F | YES | Y100 | ||||||||||||
181 | 0 | 180 | 0 | F | YES | YES | ||||||||||
210 | 7 | 151 | 59 | F | YES | YES | ||||||||||
170 | 0 | 143 | 26 | F | YES | YES | ||||||||||
about 1855
|
168 | 1 | F | YES | Y100 | R | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
180 | 0 | 179 | 1 | M | YES | YES | ||||||||||
calculated 1856
|
167 | 0 | M | YES | Y100 | |||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
197 | 0 | 195 | 1 | M | YES | YES | ||||||||||
253 | 5 | 189 | 64 | M | YES | YES | ||||||||||
183 | 0 | 179 | 3 | M | YES | YES | ||||||||||
227 | 0 | 174 | 53 | M | YES | YES | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
170 | 0 | 112 | 57 | M | YES | YES | ||||||||||
229 | 1 | 155 | 73 | M | YES | YES | ||||||||||
about 1825
|
198 | 1 |
before 1883
|
139 | 58 | M | YES | YES | R | |||||||
178 | 5 | 135 | 42 | M | YES | YES | ||||||||||
194 | 0 | 161 | 32 | M | YES | YES | ||||||||||
242 | 6 | 190 | 52 | M | YES | YES | ||||||||||
228 | 5 | 165 | 63 | M | YES | YES | ||||||||||
226 | 0 | 160 | 65 | M | YES | YES | ||||||||||
213 | 0 | 207 | 5 | M | YES | YES | ||||||||||
207 | 0 | 158 | 48 | M | YES | YES | ||||||||||
199 | 2 | 167 | 31 | M | YES | YES | ||||||||||
181 | 5 | 147 | 34 | M | YES | YES | ||||||||||
182 | 0 |
after 1867
|
156 | 26 | M | YES | YES | |||||||||
about 1810
|
213 | 1 |
before 1867
|
155 | 57 | M | YES | YES | R | |||||||
calculated 1815
|
208 | 0 | 203 | 4 | M | YES | YES | |||||||||
220 | 4 | 148 | 72 | M | YES | YES | ||||||||||
235 | 0 | 211 | 24 | M | YES | YES | ||||||||||
226 | 0 | 216 | 10 | M | YES | YES | ||||||||||
215 | 10 | 171 | 44 | M | YES | YES | ||||||||||
231 | 0 | 167 | 63 | M | YES | YES | ||||||||||
240 | 9 | 176 | 64 | M | YES | YES | ||||||||||
243 | 12 | 196 | 47 | M | YES | YES | ||||||||||
219 | 0 |
after 1840
|
182 | 36 | M | YES | YES | |||||||||
212 | 0 | 209 | 3 | M | YES | YES | ||||||||||
216 | 8 | 156 | 59 | M | YES | YES | ||||||||||
180 | 0 | 112 | 68 | M | YES | YES | ||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1895
|
128 | 0 | F | YES | Y100 | R | ||||||||||
153 | 0 | M | YES | Y100 | R | |||||||||||
204 | 0 | 177 | 27 | M | YES | YES | ||||||||||
171 | 0 | 144 | 26 | M | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | R | |||||||||||
203 | 1 | F | YES | Y100 | ||||||||||||
about 1815
|
208 | 1 |
before 1876
|
147 | 61 | F | YES | YES | R | |||||||
248 | 0 | 179 | 69 | F | YES | YES | ||||||||||
187 | 0 | 180 | 7 | F | YES | YES | ||||||||||
226 | 0 | 153 | 73 | F | YES | YES | ||||||||||
calculated 1786
|
236 | 7 | 181 | 55 | F | YES | YES | R | ||||||||
202 | 7 | 162 | 39 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 128 | 10 | F | YES | YES | ||||||||||
179 | 0 | 172 | 7 | F | YES | YES | ||||||||||
215 | 0 | 136 | 79 | F | YES | YES | ||||||||||
184 | 1 | 149 | 34 | F | YES | YES | ||||||||||
182 | 0 | 180 | 2 | M | YES | YES | ||||||||||
224 | 0 | 201 | 22 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
215 | 0 | 136 | 79 | F | YES | YES | ||||||||||
185 | 1 | 163 | 22 | F | YES | YES | ||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
170 | 3 | 91 | 78 | F | YES | Y100 | ||||||||||
185 | 1 | 163 | 22 | F | YES | YES | ||||||||||
206 | 0 | 137 | 69 | F | YES | YES | ||||||||||
210 | 0 |
after 1830
|
192 | 18 | M | YES | YES | |||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
|