Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 0 |
after 1900
|
123 | 26 | F | YES | YES | |||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
about 1810
|
213 | 0 |
after 1866
|
156 | 56 | F | YES | YES | R | |||||||
141 | 0 | 124 | 17 | F | YES | YES | ||||||||||
206 | 1 | 152 | 54 | F | YES | YES | R | |||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | 142 | 3 | F | YES | YES | ||||||||||
185 | 1 | F | YES | Y100 | ||||||||||||
137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
177 | 3 | 103 | 73 | M | YES | YES | ||||||||||
149 | 0 | 77 | 72 | M | YES | Y100 | ||||||||||
146 | 0 | 106 | 39 | M | YES | YES | ||||||||||
155 | 0 | 153 | 1 | M | YES | YES | ||||||||||
222 | 1 |
after 1830
|
192 | 29 | F | YES | YES | |||||||||
183 | 1 | F | YES | Y100 | ||||||||||||
150 | 0 | 148 | 2 | F | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | 150 | 0 | F | YES | YES | ||||||||||
147 | 0 | 75 | 71 | F | YES | Y100 | ||||||||||
179 | 0 | 178 | 1 | M | YES | YES | ||||||||||
217 | 0 | 216 | 0 | M | YES | YES | ||||||||||
135 | 0 |
after 1927
|
96 | 38 | M | YES | Y100 | |||||||||
181 | 1 | M | YES | Y100 | ||||||||||||
134 | 0 | 105 | 28 | M | YES | YES | ||||||||||
211 | 6 | 132 | 79 | M | YES | YES | ||||||||||
175 | 5 | 91 | 84 | M | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 169 | 11 | F | YES | YES | ||||||||||
226 | 10 | 158 | 68 | F | YES | YES | ||||||||||
185 | 0 | 129 | 56 | F | YES | YES | ||||||||||
140 | 0 | 139 | 1 | F | YES | YES | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
178 | 7 | 135 | 42 | F | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 |
after 1904
|
119 | 30 | F | YES | YES | |||||||||
145 | 1 | 72 | 72 | M | YES | Y100 | ||||||||||
178 | 0 | 165 | 13 | M | YES | YES | ||||||||||
271 | 0 | 270 | 0 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 76 | 67 | M | YES | Y100 | ||||||||||
134 | 0 | 133 | 1 | M | YES | YES | ||||||||||
188 | 14 | 105 | 82 | M | YES | YES | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
209 | 6 | 157 | 51 | M | YES | YES | ||||||||||
183 | 11 | 114 | 68 | M | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
266 | 11 | 184 | 82 | M | YES | YES | ||||||||||
271 | 0 | 270 | 0 | M | YES | YES | ||||||||||
calculated 1702
|
321 | 4 | 241 | 79 | M | YES | YES | R | ||||||||
235 | 0 | M | YES | YES | ||||||||||||
181 | 12 | 113 | 67 | M | YES | YES | ||||||||||
153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
206 | 3 | 166 | 39 | M | YES | YES | ||||||||||
143 | 0 | 66 | 77 | F | YES | Y100 | ||||||||||
141 | 0 | 74 | 66 | F | YES | Y100 | R | |||||||||
152 | 0 | 151 | 0 | M | YES | YES | ||||||||||
214 | 9 | 137 | 76 | M | YES | YES | ||||||||||
196 | 1 | F | YES | Y100 | ||||||||||||
167 | 0 |
after 1865
|
157 | 9 | F | YES | YES | |||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
269 | 0 | 251 | 18 | F | YES | YES | ||||||||||
194 | 6 | 128 | 65 | F | YES | YES | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
262 | 10 | 215 | 46 | F | YES | YES | ||||||||||
247 | 8 | 187 | 60 | F | YES | YES | R | |||||||||
218 | 6 |
after 1869
|
153 | 64 | F | YES | YES | |||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 67 | 73 | F | YES | Y100 | ||||||||||
192 | 0 | 189 | 2 | F | YES | YES | ||||||||||
182 | 8 | 105 | 76 | F | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | 141 | 0 | F | YES | YES | ||||||||||
220 | 1 | 181 | 38 | F | YES | YES | ||||||||||
234 | 0 | 232 | 1 | F | YES | YES | ||||||||||
171 | 0 | 170 | 0 | F | YES | YES | ||||||||||
173 | 0 | 96 | 76 | F | YES | Y100 | ||||||||||
153 | 0 | 152 | 0 | F | YES | YES | ||||||||||
145 | 0 | 116 | 28 | F | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
175 | 12 | 121 | 54 | F | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
|