Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 0 | 173 | 32 | F | YES | YES | R | |||||||||
144 | 0 | 123 | 21 | F | YES | YES | ||||||||||
284 | 3 | 209 | 75 | M | YES | YES | R | |||||||||
153 | 0 | 142 | 11 | F | YES | YES | ||||||||||
264 | 4 | 192 | 71 | F | YES | YES | ||||||||||
calculated 1688
|
335 | 0 | 255 | 80 | F | YES | YES | R | ||||||||
212 | 0 | 208 | 3 | F | YES | YES | ||||||||||
178 | 1 | 150 | 28 | F | YES | YES | ||||||||||
about 1720
|
303 | 5 | 237 | 65 | F | YES | YES | R | ||||||||
174 | 0 | 172 | 1 | F | YES | YES | ||||||||||
142 | 0 | 117 | 24 | F | YES | YES | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
177 | 0 | 110 | 66 | F | YES | YES | ||||||||||
157 | 9 | 92 | 64 | F | YES | Y100 | ||||||||||
145 | 0 | 139 | 6 | F | YES | YES | ||||||||||
148 | 0 |
after 1877
|
145 | 3 | F | YES | YES | |||||||||
198 | 1 |
after 1865
|
157 | 40 | F | YES | YES | |||||||||
192 | 9 |
after 1886
|
137 | 55 | F | YES | YES | |||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
138 | 1 | 76 | 62 | F | YES | Y100 | ||||||||||
200 | 9 | 137 | 63 | F | YES | YES | R | |||||||||
146 | 0 | 71 | 75 | F | YES | Y100 | ||||||||||
214 | 0 | 195 | 18 | F | YES | YES | ||||||||||
about 1885
|
138 | 0 | F | YES | Y100 | R | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
191 | 8 | 119 | 72 | M | YES | YES | ||||||||||
146 | 0 | 108 | 38 | M | YES | YES | ||||||||||
141 | 2 | 68 | 72 | F | YES | Y100 | ||||||||||
222 | 1 |
after 1882
|
140 | 81 | F | YES | YES | |||||||||
186 | 0 | 117 | 69 | F | YES | YES | ||||||||||
183 | 5 | 140 | 42 | F | YES | YES | ||||||||||
173 | 8 | 135 | 37 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
155 | 6 | 76 | 78 | F | YES | Y100 | ||||||||||
121 | 0 | 79 | 42 | M | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | 150 | 39 | M | YES | YES | ||||||||||
159 | 0 | 86 | 73 | M | YES | Y100 | ||||||||||
calculated 1728
|
295 | 7 | 231 | 63 | M | YES | YES | R | ||||||||
194 | 3 | 145 | 48 | M | YES | YES | ||||||||||
175 | 10 | 113 | 61 | M | YES | YES | R | |||||||||
206 | 4 |
before 1858
|
164 | 42 | M | YES | YES | |||||||||
169 | 0 | 165 | 4 | M | YES | YES | ||||||||||
244 | 1 | 188 | 56 | M | YES | YES | ||||||||||
197 | 4 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 151 | 1 | M | YES | YES | ||||||||||
149 | 0 | 82 | 67 | M | YES | Y100 | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
187 | 0 | 184 | 3 | F | YES | YES | ||||||||||
about 1700
|
323 | 3 | 287 | 35 | M | YES | YES | R | ||||||||
calculated 1694
|
329 | 0 | 266 | 63 | M | YES | YES | R | ||||||||
181 | 5 | 102 | 78 | M | YES | YES | ||||||||||
171 | 0 | 170 | 0 | M | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
147 | 2 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
241 | 1 | 178 | 63 | M | YES | YES | ||||||||||
calculated 1728
|
295 | 7 | 231 | 63 | M | YES | YES | R | ||||||||
291 | 0 | 218 | 72 | M | YES | YES | R | |||||||||
285 | 0 | 212 | 73 | M | YES | YES | R | |||||||||
268 | 0 | 206 | 61 | M | YES | YES | ||||||||||
266 | 0 | 263 | 3 | M | YES | YES | ||||||||||
256 | 0 |
after 1780
|
242 | 13 | M | YES | YES | |||||||||
219 | 6 | 142 | 76 | M | YES | YES | ||||||||||
226 | 0 | 221 | 4 | M | YES | YES | ||||||||||
260 | 11 | 204 | 56 | M | YES | YES | ||||||||||
230 | 0 | 229 | 0 | M | YES | YES | ||||||||||
228 | 6 | 153 | 74 | M | YES | YES | ||||||||||
189 | 0 | 131 | 58 | M | YES | YES | ||||||||||
118 | 1 | 35 | 82 | M | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 85 | 42 | M | YES | Y100 | R | |||||||||
158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
296 | 0 | 293 | 2 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
262 | 8 | 195 | 67 | F | YES | YES | ||||||||||
calculated 1770
|
252 | 6 | 180 | 72 | F | YES | YES | |||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
209 | 2 | 154 | 54 | F | YES | YES | ||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
294 | 0 | 293 | 0 | M | YES | YES | ||||||||||
151 | 0 | 148 | 2 | M | YES | YES | ||||||||||
229 | 1 | 157 | 71 | M | YES | YES | R | |||||||||
249 | 10 | 174 | 75 | M | YES | YES | ||||||||||
200 | 1 | 118 | 82 | M | YES | YES | ||||||||||
196 | 0 | 192 | 4 | F | YES | YES | ||||||||||
202 | 0 | 135 | 66 | F | YES | YES | ||||||||||
150 | 8 | 73 | 76 | F | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
|