Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339 | 0 | F | YES | YES | ||||||||||||
333 | 0 | 327 | 5 | F | YES | YES | ||||||||||
341 | 0 | F | YES | YES | ||||||||||||
337 | 0 | M | YES | YES | ||||||||||||
256 | 11 | 188 | 67 | M | YES | YES | ||||||||||
329 | 0 | F | YES | YES | ||||||||||||
calculated 1626
|
397 | 7 | 341 | 55 | M | YES | YES | |||||||||
calculated 1661
|
362 | 0 | 342 | 19 | M | YES | YES | |||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 134 | 1 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | 204 | 0 | F | YES | YES | ||||||||||
310 | 0 | F | YES | YES | ||||||||||||
134 | 3 | 55 | 78 | F | YES | Y100 | ||||||||||
181 | 5 | 104 | 76 | F | YES | YES | ||||||||||
157 | 0 | 149 | 8 | F | YES | YES | ||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
220 | 1 | F | YES | YES | ||||||||||||
134 | 3 | 55 | 78 | F | YES | Y100 | ||||||||||
213 | 8 | 162 | 50 | F | YES | YES | ||||||||||
227 | 0 | 226 | 1 | F | YES | YES | ||||||||||
166 | 5 | 82 | 83 | F | YES | Y100 | ||||||||||
220 | 9 | 156 | 63 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
calculated 1672
|
351 | 2 | 272 | 78 | F | YES | YES | R | ||||||||
275 | 0 | 275 | 0 | F | YES | YES | ||||||||||
227 | 2 | 157 | 69 | F | YES | YES | ||||||||||
230 | 9 | 167 | 62 | F | YES | YES | ||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
141 | 0 | 140 | 0 | M | YES | YES | ||||||||||
145 | 0 | 71 | 74 | M | YES | Y100 | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
217 | 6 | 151 | 66 | F | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
calculated 1588
|
435 | 1 | 341 | 93 | M | YES | YES | R | ||||||||
326 | 7 | 262 | 63 | M | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
about 1655
|
368 | 5 | M | YES | YES | |||||||||||
about 1690
|
333 | 1 | F | YES | YES | R | ||||||||||
165 | 6 | 96 | 68 | F | YES | Y100 | ||||||||||
139 | 1 | 87 | 51 | F | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
298 | 9 | 228 | 69 | M | YES | YES | ||||||||||
144 | 0 | 141 | 3 | F | YES | YES | ||||||||||
289 | 5 | 240 | 48 | F | YES | YES | ||||||||||
268 | 0 | 198 | 69 | F | YES | YES | ||||||||||
165 | 3 | 106 | 59 | F | YES | YES | ||||||||||
147 | 1 | 66 | 80 | F | YES | Y100 | ||||||||||
161 | 5 | 128 | 33 | F | YES | YES | ||||||||||
154 | 0 | 148 | 6 | F | YES | YES | ||||||||||
143 | 6 | 71 | 71 | F | YES | Y100 | ||||||||||
calculated 1664
|
359 | 0 | 342 | 16 | F | YES | YES | |||||||||
about 1790
|
233 | 1 | M | YES | YES | R | ||||||||||
about 1790
|
233 | 1 | M | YES | YES | R | ||||||||||
about 1660
|
363 | 3 | 291 | 72 | M | YES | YES | |||||||||
about 1870
|
153 | 1 | M | YES | Y100 | R | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
149 | 0 | 132 | 17 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
175 | 6 | 93 | 81 | M | YES | Y100 | ||||||||||
337 | 0 | 337 | 0 | U | YES | YES | ||||||||||
232 | 0 | 207 | 25 | M | YES | YES | ||||||||||
174 | 7 | 123 | 51 | M | YES | YES | ||||||||||
171 | 0 |
after 1883
|
139 | 31 | M | YES | YES | |||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
207 | 8 | 165 | 42 | M | YES | YES | ||||||||||
285 | 0 | M | YES | YES | ||||||||||||
266 | 0 | 237 | 29 | M | YES | YES | ||||||||||
251 | 0 | 250 | 0 | M | YES | YES | ||||||||||
224 | 0 | 179 | 45 | M | YES | YES | ||||||||||
261 | 6 | 216 | 45 | M | YES | YES | ||||||||||
about 1830
|
193 | 5 | 153 | 39 | M | YES | YES | |||||||||
258 | 0 | 257 | 1 | M | YES | YES | ||||||||||
283 | 0 | M | YES | YES | ||||||||||||
179 | 4 | 145 | 33 | M | YES | YES | ||||||||||
258 | 0 | 257 | 1 | M | YES | YES | ||||||||||
283 | 0 | M | YES | YES | ||||||||||||
168 | 0 | 162 | 6 | M | YES | YES | ||||||||||
334 | 9 | 264 | 70 | F | YES | YES | ||||||||||
169 | 0 | 120 | 48 | F | YES | YES | ||||||||||
calculated 1655
|
368 | 3 | 303 | 65 | F | YES | YES | |||||||||
about 1675
|
348 | 2 | F | YES | YES | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
202 | 3 | 134 | 67 | F | YES | YES | ||||||||||
230 | 9 | 167 | 62 | F | YES | YES | ||||||||||
221 | 0 | 221 | 0 | F | YES | YES | ||||||||||
225 | 2 |
after 1855
|
167 | 57 | F | YES | YES | |||||||||
277 | 0 | F | YES | YES | ||||||||||||
325 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 165 | 58 | F | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
291 | 0 | 283 | 8 | M | YES | YES | ||||||||||
about 1655
|
368 | 2 | M | YES | YES | |||||||||||
331 | 0 | 308 | 23 | M | YES | YES | ||||||||||
|