Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
353 | 0 | F | YES | YES | ||||||||||||
343 | 0 | 342 | 1 | F | YES | YES | ||||||||||
344 | 0 | F | YES | YES | ||||||||||||
331 | 0 | 328 | 2 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 105 | 29 | M | YES | YES | ||||||||||
calculated 1733
|
290 | 2 | 223 | 67 | F | YES | YES | R | ||||||||
323 | 0 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
about 1885
|
138 | 0 | F | YES | Y100 | R | ||||||||||
296 | 0 | F | YES | YES | ||||||||||||
316 | 3 | F | YES | YES | ||||||||||||
307 | 0 | 307 | 0 | F | YES | YES | ||||||||||
calculated 1723
|
299 | 9 | 256 | 42 | F | YES | YES | |||||||||
291 | 1 | 165 | 126 | F | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
255 | 7 | 186 | 69 | F | YES | YES | ||||||||||
212 | 5 | 146 | 65 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
219 | 3 | 177 | 42 | M | YES | YES | ||||||||||
about 1780
|
243 | 1 | F | YES | YES | R | ||||||||||
172 | 11 | 97 | 75 | F | YES | Y100 | ||||||||||
345 | 0 | 327 | 17 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | 78 | 70 | F | YES | Y100 | ||||||||||
207 | 0 | 206 | 1 | M | YES | YES | ||||||||||
184 | 15 | 102 | 82 | M | YES | YES | ||||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 |
after 1868
|
154 | 26 | M | YES | YES | |||||||||
151 | 0 | 92 | 59 | M | YES | Y100 | ||||||||||
181 | 5 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
about 1670
|
353 | 0 | F | YES | YES | |||||||||||
about 1670
|
353 | 3 | 294 | 58 | F | YES | YES | |||||||||
182 | 1 | 150 | 32 | F | YES | YES | ||||||||||
179 | 6 | 104 | 74 | F | YES | YES | ||||||||||
179 | 6 | 104 | 74 | F | YES | YES | ||||||||||
180 | 4 | 100 | 80 | F | YES | YES | ||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | 145 | 1 | F | YES | YES | ||||||||||
145 | 0 | 82 | 62 | F | YES | Y100 | ||||||||||
138 | 0 | 137 | 1 | F | YES | YES | ||||||||||
248 | 10 | 194 | 53 | M | YES | YES | ||||||||||
278 | 0 | F | YES | YES | ||||||||||||
calculated 1627
|
396 | 10 | 332 | 63 | M | YES | YES | R | ||||||||
351 | 7 | 299 | 51 | M | YES | YES | ||||||||||
176 | 0 | 172 | 4 | M | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 108 | 25 | M | YES | YES | ||||||||||
244 | 5 | 202 | 42 | M | YES | YES | ||||||||||
210 | 8 | 132 | 77 | M | YES | YES | ||||||||||
217 | 0 | 216 | 1 | M | YES | YES | ||||||||||
213 | 4 | 167 | 45 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
210 | 0 | 175 | 35 | F | YES | YES | ||||||||||
calculated 1627
|
396 | 10 | 332 | 63 | M | YES | YES | R | ||||||||
351 | 7 | 299 | 51 | M | YES | YES | ||||||||||
329 | 7 | 283 | 45 | M | YES | YES | ||||||||||
217 | 7 | 154 | 63 | M | YES | YES | ||||||||||
202 | 0 | 144 | 57 | M | YES | YES | ||||||||||
178 | 9 | 117 | 61 | M | YES | YES | ||||||||||
177 | 0 | 174 | 3 | M | YES | YES | ||||||||||
161 | 0 | 79 | 81 | M | YES | Y100 | ||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
145 | 0 |
after 1907
|
116 | 29 | M | YES | YES | |||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
302 | 0 | 298 | 4 | M | YES | YES | ||||||||||
245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
142 | 0 | 137 | 4 | M | YES | YES | ||||||||||
before 1720
|
303 | 0 | 303 | 0 | M | YES | YES | |||||||||
346 | 0 | 344 | 2 | M | YES | YES | ||||||||||
182 | 0 |
after 1868
|
154 | 28 | M | YES | YES | |||||||||
308 | 0 | M | YES | YES | ||||||||||||
300 | 0 | M | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
calculated 1662
|
361 | 0 | 334 | 26 | M | YES | YES | |||||||||
calculated 1665
|
358 | 0 | 333 | 25 | M | YES | YES | |||||||||
about 1690
|
333 | 5 | 293 | 39 | M | YES | YES | R | ||||||||
305 | 1 | 255 | 50 | M | YES | YES | ||||||||||
294 | 0 | 255 | 39 | M | YES | YES | ||||||||||
348 | 0 | 346 | 2 | M | YES | YES | ||||||||||
342 | 0 | 321 | 20 | M | YES | YES | ||||||||||
214 | 7 | 142 | 72 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | 172 | 2 | F | YES | YES | ||||||||||
168 | 0 | 159 | 9 | F | YES | YES | ||||||||||
176 | 0 |
after 1854
|
168 | 7 | M | YES | YES | |||||||||
177 | 0 | F | YES | Y100 | R | |||||||||||
calculated 1770
|
253 | 6 | 216 | 37 | F | YES | YES | |||||||||
215 | 0 | 150 | 65 | F | YES | YES | ||||||||||
178 | 0 |
after 1868
|
154 | 24 | F | YES | YES | |||||||||
323 | 0 | F | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
301 | 0 | 301 | 0 | F | YES | YES | ||||||||||
295 | 4 | 222 | 72 | F | YES | YES | ||||||||||
about 1675
|
348 | 7 | 292 | 56 | F | YES | YES | R | ||||||||
205 | 10 | 116 | 89 | F | YES | YES | ||||||||||
295 | 0 | 294 | 1 | F | YES | YES | ||||||||||
259 | 0 | F | YES | YES | ||||||||||||
257 | 0 | 256 | 0 | F | YES | YES | ||||||||||
166 | 0 | 154 | 12 | F | YES | YES | ||||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
257 | 0 | 256 | 0 | F | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
250 | 0 | 249 | 1 | F | YES | YES | ||||||||||
222 | 5 |
after 1867
|
155 | 66 | F | YES | YES | |||||||||
303 | 0 | F | YES | YES | ||||||||||||
326 | 4 | 262 | 64 | M | YES | YES | ||||||||||
about 1722
|
301 | 8 | M | YES | YES | R | ||||||||||
about 1725
|
298 | 0 | M | YES | YES | R | ||||||||||
140 | 0 | 101 | 39 | M | YES | YES | ||||||||||
about 1645
|
378 | 2 | M | YES | YES | R | ||||||||||
155 | 0 | 89 | 66 | M | YES | Y100 | ||||||||||
113 | 0 | 79 | 33 | M | YES | Y100 | R | |||||||||
about 1670
|
353 | 0 | F | YES | YES | |||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
160 | 3 | 82 | 77 | M | YES | Y100 | ||||||||||
158 | 0 | 83 | 75 | F | YES | Y100 | ||||||||||
146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
180 | 1 | 149 | 30 | F | YES | YES | ||||||||||
172 | 0 | 142 | 29 | F | YES | YES | ||||||||||
|