Place hierarchy
World - Rustenfelde
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 0 | 285 | 8 | F | YES | YES | ||||||||||
301 | 0 |
after 1763
|
259 | 41 | F | YES | YES | |||||||||
296 | 0 | 269 | 27 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
about 1690
|
333 | 2 | M | YES | YES | R | ||||||||||
calculated 1694
|
329 | 2 | 265 | 63 | F | YES | YES | R | ||||||||
302 | 0 | 281 | 21 | F | YES | YES | ||||||||||
294 | 3 | 217 | 76 | M | YES | YES | ||||||||||
298 | 10 | 215 | 83 | F | YES | YES | ||||||||||
295 | 0 | F | YES | YES | ||||||||||||
calculated 1679
|
344 | 0 | 263 | 80 | M | YES | YES | R | ||||||||
calculated 1697
|
326 | 0 | 265 | 60 | F | YES | YES | R | ||||||||
293 | 0 | M | YES | YES | ||||||||||||
285 | 12 | 219 | 66 | M | YES | YES | ||||||||||
about 1655
|
368 | 2 | M | YES | YES | R | ||||||||||
about 1655
|
368 | 2 | F | YES | YES | R | ||||||||||
calculated 1685
|
337 | 0 | 336 | 0 | U | YES | YES | |||||||||
336 | 0 | M | YES | YES | ||||||||||||
about 1650
|
373 | 0 | 292 | 80 | F | YES | YES | R | ||||||||
335 | 0 | 272 | 62 | F | YES | YES | ||||||||||
about 1690
|
333 | 0 | 279 | 53 | F | YES | YES | |||||||||
about 1700
|
323 | 0 | 284 | 39 | M | YES | YES | R | ||||||||
about 1670
|
353 | 3 | 290 | 63 | M | YES | YES | |||||||||
about 1670
|
353 | 3 | 295 | 58 | F | YES | YES | |||||||||
325 | 0 | 303 | 22 | M | YES | YES | ||||||||||
calculated 1701
|
322 | 0 | 275 | 47 | M | YES | YES | |||||||||
312 | 3 | 281 | 31 | M | YES | YES | ||||||||||
about 1670
|
353 | 4 | 309 | 44 | M | YES | YES | R | ||||||||
348 | 0 | M | YES | YES | ||||||||||||
about 1660
|
363 | 7 | 301 | 62 | F | YES | YES | |||||||||
323 | 0 | 307 | 16 | F | YES | YES | ||||||||||
about 1680
|
343 | 8 | 288 | 55 | F | YES | YES | R | ||||||||
about 1680
|
343 | 8 | 288 | 54 | M | YES | YES | R | ||||||||
316 | 0 | F | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
312 | 7 | 235 | 76 | M | YES | YES | ||||||||||
310 | 0 | M | YES | YES | ||||||||||||
291 | 0 |
after 1781
|
241 | 49 | M | YES | YES | |||||||||
308 | 9 | 263 | 45 | F | YES | YES | ||||||||||
306 | 2 | 235 | 70 | M | YES | YES | ||||||||||
303 | 0 |
after 1740
|
283 | 20 | F | YES | YES | |||||||||
301 | 0 | 295 | 6 | F | YES | YES | ||||||||||
about 1705
|
318 | 3 | F | YES | YES | R | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
284 | 0 | 283 | 1 | F | YES | YES | ||||||||||
281 | 6 | 223 | 58 | F | YES | YES | ||||||||||
calculated 1713
|
310 | 7 | 240 | 70 | F | YES | YES | R | ||||||||
284 | 1 | 214 | 70 | F | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
278 | 0 | F | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
272 | 0 | 229 | 42 | M | YES | YES | ||||||||||
270 | 0 | 248 | 21 | F | YES | YES | ||||||||||
264 | 0 | F | YES | YES | ||||||||||||
317 | 5 | 245 | 72 | M | YES | YES | ||||||||||
about 1710
|
313 | 5 | 237 | 75 | F | YES | YES | R | ||||||||
calculated 1737
|
286 | 0 | 278 | 7 | F | YES | YES | |||||||||
284 | 1 | F | YES | YES | ||||||||||||
281 | 0 | 276 | 5 | M | YES | YES | ||||||||||
279 | 9 | 201 | 77 | M | YES | YES | ||||||||||
277 | 0 |
after 1779
|
244 | 32 | M | YES | YES | |||||||||
260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
259 | 8 | 218 | 40 | F | YES | YES | ||||||||||
349 | 0 | F | YES | YES | ||||||||||||
about 1695
|
328 | 2 | 281 | 47 | F | YES | YES | R | ||||||||
about 1700
|
323 | 4 | M | YES | YES | R | ||||||||||
329 | 4 | 247 | 82 | F | YES | YES | R | |||||||||
296 | 4 | 227 | 69 | F | YES | YES | ||||||||||
294 | 0 | 284 | 10 | M | YES | YES | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
289 | 6 | 211 | 77 | M | YES | YES | ||||||||||
calculated 1638
|
385 | 5 | 305 | 80 | M | YES | YES | R | ||||||||
about 1640
|
383 | 2 |
about 1670
|
353 | 30 | F | YES | YES | ||||||||
358 | 0 | F | YES | YES | ||||||||||||
357 | 0 | M | YES | YES | ||||||||||||
350 | 0 | F | YES | YES | ||||||||||||
342 | 8 | 283 | 58 | M | YES | YES | ||||||||||
about 1680
|
343 | 0 | F | YES | YES | |||||||||||
calculated 1677
|
346 | 0 | 315 | 30 | F | YES | YES | R | ||||||||
about 1680
|
343 | 8 |
about 1736
|
287 | 56 | F | YES | YES | R | |||||||
314 | 0 | F | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
310 | 0 | 310 | 0 | M | YES | YES | ||||||||||
308 | 0 | F | YES | YES | ||||||||||||
306 | 0 | 305 | 1 | F | YES | YES | ||||||||||
304 | 0 | 257 | 46 | F | YES | YES | ||||||||||
301 | 0 | M | YES | YES | ||||||||||||
calculated 1694
|
329 | 0 | 272 | 57 | F | YES | YES | R | ||||||||
288 | 2 | 221 | 67 | F | YES | YES | ||||||||||
about 1700
|
323 | 4 |
before 1782
|
240 | 82 | M | YES | YES | R | |||||||
about 1700
|
323 | 3 | 286 | 37 | F | YES | YES | R | ||||||||
298 | 0 | 229 | 68 | F | YES | YES | ||||||||||
296 | 0 | 244 | 51 | M | YES | YES | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
calculated 1624
|
399 | 6 | 346 | 52 | F | YES | YES | R | ||||||||
355 | 3 | 285 | 70 | M | YES | YES | ||||||||||
calculated 1662
|
361 | 0 | 326 | 35 | M | YES | YES | |||||||||
calculated 1649
|
374 | 0 | 346 | 28 | F | YES | YES | |||||||||
0 | 351 | F | YES | YES | R | |||||||||||
about 1645
|
378 | 2 | M | YES | YES | |||||||||||
345 | 0 | M | YES | YES | ||||||||||||
calculated 1644
|
379 | 2 | 299 | 80 | F | YES | YES | R | ||||||||
346 | 0 | F | YES | YES | ||||||||||||
344 | 3 | 279 | 64 | F | YES | YES | ||||||||||
314 | 1 | 237 | 77 | M | YES | YES | ||||||||||
311 | 10 | 257 | 54 | M | YES | YES | ||||||||||
307 | 0 | 278 | 29 | F | YES | YES | ||||||||||
about 1675
|
348 | 0 | M | YES | YES | R | ||||||||||
342 | 0 | F | YES | YES | ||||||||||||
calculated 1648
|
375 | 1 | 336 | 39 | M | YES | YES | R | ||||||||
about 1645
|
378 | 1 | F | YES | YES | R | ||||||||||
335 | 0 | F | YES | YES | ||||||||||||
about 1625
|
398 | 3 | 352 | 46 | M | YES | YES | R | ||||||||
calculated 1728
|
295 | 7 | 232 | 63 | M | YES | YES | R | ||||||||
calculated 1723
|
300 | 7 | 234 | 66 | F | YES | YES | R | ||||||||
268 | 0 | 206 | 61 | M | YES | YES | ||||||||||
266 | 0 | 263 | 3 | M | YES | YES | ||||||||||
264 | 4 | 193 | 71 | F | YES | YES | ||||||||||
262 | 8 | 195 | 67 | F | YES | YES | ||||||||||
260 | 11 | 204 | 56 | M | YES | YES | ||||||||||
256 | 0 |
after 1780
|
243 | 13 | M | YES | YES | |||||||||
calculated 1770
|
252 | 6 | 180 | 72 | F | YES | YES | |||||||||
308 | 5 | 239 | 68 | M | YES | YES | R | |||||||||
306 | 0 | 241 | 64 | F | YES | YES | ||||||||||
276 | 1 | F | YES | YES | ||||||||||||
274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
273 | 1 | F | YES | YES | ||||||||||||
269 | 0 | 267 | 1 | M | YES | YES | ||||||||||
266 | 0 | 264 | 1 | F | YES | YES | ||||||||||
303 | 0 | F | YES | YES | ||||||||||||
about 1640
|
383 | 3 | M | YES | YES | |||||||||||
about 1640
|
383 | 3 | F | YES | YES | R | ||||||||||
353 | 1 | F | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
348 | 0 | F | YES | YES | ||||||||||||
about 1650
|
373 | 4 | 317 | 55 | F | YES | YES | |||||||||
286 | 0 | F | YES | YES | ||||||||||||
317 | 3 | 253 | 63 | F | YES | YES | ||||||||||
352 | 1 | 274 | 78 | F | YES | YES | ||||||||||
about 1640
|
383 | 8 | 317 | 65 | M | YES | YES | R | ||||||||
about 1640
|
383 | 8 | 309 | 73 | F | YES | YES | R | ||||||||
356 | 0 | F | YES | YES | ||||||||||||
353 | 2 | F | YES | YES | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
351 | 1 | F | YES | YES | ||||||||||||
286 | 2 | 211 | 74 | M | YES | YES | ||||||||||
calculated 1779
|
244 | 1 | M | YES | YES | R | ||||||||||
346 | 0 | 272 | 74 | M | YES | YES | ||||||||||
344 | 0 | 265 | 79 | M | YES | YES | ||||||||||
340 | 0 | 262 | 77 | M | YES | YES | ||||||||||
342 | 0 | 276 | 65 | M | YES | YES | ||||||||||
316 | 3 | F | YES | YES | ||||||||||||
calculated 1630
|
393 | 0 | 313 | 80 | F | YES | YES | R | ||||||||
calculated 1732
|
291 | 0 | 280 | 10 | M | YES | YES | |||||||||
about 1650
|
373 | 1 | 331 | 42 | F | YES | YES | |||||||||
356 | 0 | M | YES | YES | ||||||||||||
calculated 1694
|
329 | 0 | 266 | 63 | M | YES | YES | R | ||||||||
calculated 1687
|
336 | 1 | 261 | 75 | M | YES | YES | R | ||||||||
about 1690
|
333 | 1 |
before 1736
|
286 | 46 | F | YES | YES | R | |||||||
301 | 5 | 261 | 39 | M | YES | YES | ||||||||||
about 1694
|
329 | 0 | 259 | 70 | F | YES | YES | R | ||||||||
calculated 1688
|
335 | 0 | 255 | 80 | F | YES | YES | R | ||||||||
calculated 1734
|
288 | 0 | 274 | 13 | F | YES | YES | |||||||||
calculated 1653
|
370 | 3 | 330 | 40 | M | YES | YES | R | ||||||||
331 | 0 | M | YES | YES | ||||||||||||
279 | 0 |
after 1763
|
260 | 18 | M | YES | YES | |||||||||
340 | 0 | M | YES | YES | ||||||||||||
about 1660
|
363 | 2 | M | YES | YES | R | ||||||||||
339 | 0 | M | YES | YES | ||||||||||||
337 | 0 | M | YES | YES | ||||||||||||
0 | 293 | F | YES | YES | R | |||||||||||
316 | 0 | 238 | 78 | F | YES | YES | ||||||||||
calculated 1791
|
232 | 0 | 171 | 60 | F | YES | YES | R | ||||||||
about 1645
|
378 | 1 | M | YES | YES | R | ||||||||||
about 1645
|
378 | 1 | F | YES | YES | R | ||||||||||
352 | 0 | M | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
calculated 1659
|
364 | 4 | 297 | 67 | M | YES | YES | R | ||||||||
calculated 1666
|
357 | 4 | 278 | 79 | F | YES | YES | R | ||||||||
335 | 0 |
after 1698
|
324 | 10 | F | YES | YES | |||||||||
331 | 3 | M | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
325 | 14 | 264 | 60 | M | YES | YES | ||||||||||
calculated 1671
|
352 | 6 | 261 | 90 | M | YES | YES | R | ||||||||
calculated 1709
|
314 | 3 | 253 | 61 | F | YES | YES | R | ||||||||
317 | 0 | F | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
282 | 0 | 208 | 73 | M | YES | YES | ||||||||||
280 | 5 | 197 | 82 | F | YES | YES | ||||||||||
285 | 6 | 232 | 53 | F | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
300 | 0 | M | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
calculated 1737
|
286 | 0 | 278 | 7 | M | YES | YES | |||||||||
284 | 0 | 267 | 17 | M | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
280 | 0 | 278 | 1 | M | YES | YES | ||||||||||
276 | 0 | M | YES | YES | ||||||||||||
275 | 0 | M | YES | YES | ||||||||||||
271 | 0 | 254 | 16 | F | YES | YES | ||||||||||
267 | 0 | F | YES | YES | ||||||||||||
about 1706
|
317 | 6 | 257 | 60 | M | YES | YES | R | ||||||||
about 1695
|
328 | 2 | 278 | 50 | F | YES | YES | R | ||||||||
281 | 0 | F | YES | YES | ||||||||||||
calculated 1627
|
396 | 6 | 330 | 66 | M | YES | YES | R | ||||||||
calculated 1629
|
394 | 6 | 329 | 64 | F | YES | YES | |||||||||