Place hierarchy
World - Eckstieg
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | 7 | 213 | 42 | M | YES | YES | ||||||||||
243 | 8 | 175 | 68 | F | YES | YES | ||||||||||
223 | 3 | 171 | 51 | M | YES | YES | ||||||||||
calculated 1792
|
231 | 6 | 162 | 68 | M | YES | YES | R | ||||||||
220 | 5 | 152 | 68 | M | YES | YES | ||||||||||
227 | 8 | 159 | 68 | F | YES | YES | ||||||||||
calculated 1635
|
388 | 9 | 307 | 80 | M | YES | YES | |||||||||
222 | 4 | 175 | 46 | M | YES | YES | ||||||||||
about 1645
|
378 | 9 | F | YES | YES | |||||||||||
347 | 0 | 331 | 16 | M | YES | YES | ||||||||||
343 | 0 | F | YES | YES | ||||||||||||
338 | 0 | 259 | 78 | F | YES | YES | ||||||||||
335 | 0 | 331 | 4 | F | YES | YES | ||||||||||
215 | 6 | F | YES | Y100 | ||||||||||||
216 | 8 | 156 | 59 | M | YES | YES | ||||||||||
218 | 4 |
before 1847
|
175 | 42 | F | YES | YES | |||||||||
calculated 1769
|
254 | 7 | 190 | 63 | F | YES | YES | R | ||||||||
224 | 7 | M | YES | YES | ||||||||||||
222 | 4 | 170 | 51 | M | YES | YES | ||||||||||
218 | 2 | M | YES | Y100 | ||||||||||||
249 | 10 | 174 | 75 | M | YES | YES | ||||||||||
197 | 6 |
after 1886
|
137 | 60 | M | YES | YES | |||||||||
205 | 3 |
after 1856
|
166 | 38 | F | YES | YES | |||||||||
198 | 0 |
after 1825
|
198 | 0 | M | YES | YES | |||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
194 | 0 | 191 | 2 | M | YES | YES | ||||||||||
215 | 4 | 169 | 46 | F | YES | YES | ||||||||||
232 | 6 | 162 | 70 | F | YES | YES | ||||||||||
200 | 4 |
after 1868
|
154 | 45 | F | YES | YES | |||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
197 | 3 | F | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
200 | 4 |
after 1865
|
157 | 42 | M | YES | YES | |||||||||
194 | 0 | 147 | 47 | M | YES | YES | ||||||||||
196 | 9 | 136 | 60 | F | YES | YES | ||||||||||
calculated 1796
|
227 | 3 | F | YES | YES | |||||||||||
214 | 8 | 156 | 57 | F | YES | YES | ||||||||||
206 | 2 | M | YES | Y100 | ||||||||||||
197 | 9 | 149 | 47 | M | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
calculated 1795
|
228 | 3 | 177 | 50 | F | YES | YES | R | ||||||||
191 | 0 |
after 1852
|
171 | 19 | F | YES | YES | |||||||||
187 | 0 |
after 1852
|
171 | 16 | F | YES | YES | |||||||||
185 | 0 | 183 | 1 | F | YES | YES | ||||||||||
191 | 0 |
after 1868
|
155 | 36 | M | YES | YES | |||||||||
188 | 0 |
after 1849
|
174 | 14 | M | YES | YES | |||||||||
191 | 7 | 131 | 59 | M | YES | YES | ||||||||||
180 | 0 | 178 | 2 | M | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
189 | 2 | F | YES | Y100 | ||||||||||||
183 | 0 |
after 1867
|
156 | 26 | M | YES | YES | |||||||||
178 | 0 |
after 1867
|
156 | 21 | M | YES | YES | |||||||||
229 | 6 | 157 | 71 | F | YES | YES | ||||||||||
190 | 0 | 151 | 39 | M | YES | YES | ||||||||||
193 | 9 |
after 1886
|
137 | 55 | F | YES | YES | |||||||||
calculated 1831
|
191 | 5 | 154 | 37 | F | YES | YES | R | ||||||||
calculated 1834
|
189 | 7 | 137 | 52 | F | YES | YES | |||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
196 | 0 | 154 | 41 | F | YES | YES | ||||||||||
168 | 0 | 158 | 10 | F | YES | YES | ||||||||||
198 | 1 |
after 1865
|
157 | 40 | F | YES | YES | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
167 | 8 | M | YES | Y100 | ||||||||||||
169 | 6 | 114 | 54 | M | YES | YES | ||||||||||
164 | 7 | 111 | 53 | F | YES | YES | ||||||||||
174 | 6 | 111 | 62 | F | YES | YES | ||||||||||
167 | 8 |
after 1898
|
125 | 42 | F | YES | YES | |||||||||
180 | 8 | 121 | 59 | M | YES | YES | R | |||||||||
170 | 0 | 165 | 5 | F | YES | YES | ||||||||||
calculated 1832
|
191 | 1 |
after 1885
|
138 | 53 | F | YES | YES | ||||||||
calculated 1827
|
196 | 0 | 138 | 58 | F | YES | YES | |||||||||
151 | 2 | 88 | 62 | F | YES | Y100 | ||||||||||
206 | 4 |
before 1858
|
164 | 42 | M | YES | YES | |||||||||
160 | 2 |
before 1918
|
105 | 55 | F | YES | YES | |||||||||
155 | 0 | 153 | 1 | M | YES | YES | ||||||||||
151 | 2 | 65 | 85 | F | YES | Y100 | ||||||||||
162 | 2 | F | YES | Y100 | ||||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
159 | 1 | 82 | 77 | M | YES | Y100 | ||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
156 | 2 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
171 | 6 | 90 | 81 | M | YES | Y100 | ||||||||||
about 1835
|
188 | 9 | M | YES | Y100 | R | ||||||||||
about 1835
|
188 | 9 | F | YES | Y100 | R | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 |
after 1889
|
133 | 16 | F | YES | YES | |||||||||
167 | 0 | 166 | 1 | M | YES | YES | ||||||||||
164 | 7 | M | YES | Y100 | ||||||||||||
about 1835
|
188 | 1 | M | YES | Y100 | R | ||||||||||
about 1835
|
188 | 1 | F | YES | Y100 | R | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 165 | 4 | M | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
calculated 1861
|
162 | 4 | M | YES | Y100 | |||||||||||
about 1863
|
160 | 0 | M | YES | Y100 | |||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
143 | 0 | 142 | 0 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
143 | 2 | 95 | 48 | F | YES | Y100 | ||||||||||
147 | 5 | 114 | 32 | F | YES | YES | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
145 | 9 | 75 | 70 | F | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | 105 | 31 | F | YES | YES | ||||||||||
135 | 0 | 133 | 1 | F | YES | YES | ||||||||||
140 | 0 | 71 | 69 | M | YES | Y100 | ||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
|
No results found.