Place hierarchy
World - Steinbach
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 1 | 104 | 27 | M | YES | YES | ||||||||||
149 | 2 | M | YES | Y100 | ||||||||||||
263 | 1 | 188 | 74 | F | YES | YES | R | |||||||||
calculated 1825
|
198 | 1 | F | YES | Y100 | |||||||||||
about 1795
|
228 | 1 |
before 1853
|
170 | 58 | M | YES | YES | R | |||||||
about 1795
|
228 | 1 |
before 1853
|
170 | 58 | F | YES | YES | R | |||||||
160 | 2 |
before 1918
|
105 | 55 | F | YES | YES | |||||||||
152 | 0 | 92 | 60 | M | YES | Y100 | ||||||||||
190 | 2 | 149 | 41 | M | YES | YES | R | |||||||||
189 | 2 | 137 | 52 | F | YES | YES | R | |||||||||
157 | 2 | 87 | 69 | M | YES | Y100 | ||||||||||
about 1885
|
138 | 0 | F | YES | Y100 | R | ||||||||||
157 | 6 | 105 | 51 | M | YES | YES | R | |||||||||
165 | 4 | 84 | 80 | F | YES | Y100 | R | |||||||||
121 | 1 | F | YES | Y100 | R | |||||||||||
160 | 1 |
after 1912
|
111 | 49 | F | YES | YES | R | ||||||||
138 | 1 | 60 | 77 | M | YES | Y100 | ||||||||||
124 | 2 | M | YES | Y100 | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | 239 | 1 | YES | Y | R | |||||||||
59 | 39 | 113 | 0 | YES | Y | ||||||||||
26 | 25 | 113 | 0 | YES | Y | ||||||||||
|