Individuals with surname Vondran, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | 140 | 51 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
178 | 9 | F | YES | Y100 | ||||||||||||
198 | 0 | 168 | 30 | F | YES | YES | ||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
estimated 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
214 | 3 | 155 | 58 | F | YES | YES | ||||||||||
278 | 5 | 240 | 38 | F | YES | YES | ||||||||||
276 | 0 | 209 | 66 | F | YES | YES | ||||||||||
284 | 2 | 211 | 72 | F | YES | YES | ||||||||||
246 | 0 | 241 | 4 | F | YES | YES | ||||||||||
188 | 2 | F | YES | Y100 | ||||||||||||
204 | 1 | 145 | 59 | F | YES | YES | ||||||||||
193 | 1 | 165 | 28 | F | YES | YES | ||||||||||
estimated 1730
|
293 | 4 | F | YES | YES | R | ||||||||||
197 | 1 | 165 | 32 | F | YES | YES | ||||||||||
estimated 1670
|
353 | 0 | F | YES | YES | R | ||||||||||
209 | 0 | 207 | 1 | F | YES | YES | ||||||||||
228 | 5 | 181 | 46 | F | YES | YES | ||||||||||
183 | 0 | 177 | 5 | F | YES | YES | ||||||||||
215 | 3 | 141 | 73 | F | YES | YES | ||||||||||
201 | 0 | 193 | 8 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
estimated 1800
|
223 | 4 | F | YES | YES | R | ||||||||||
179 | 0 | 175 | 4 | F | YES | YES | ||||||||||
192 | 0 | 191 | 0 | F | YES | YES | ||||||||||
248 | 0 | 168 | 80 | F | YES | YES | ||||||||||
218 | 0 | 216 | 1 | F | YES | YES | ||||||||||
241 | 6 | 192 | 48 | F | YES | YES | ||||||||||
211 | 6 | 154 | 57 | F | YES | YES | ||||||||||
209 | 3 | 132 | 76 | F | YES | YES | ||||||||||
209 | 0 | 138 | 71 | F | YES | YES | ||||||||||
216 | 7 | 133 | 83 | F | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
160 | 5 | F | YES | Y100 | ||||||||||||
322 | 0 | F | YES | YES | ||||||||||||
251 | 6 | F | YES | YES | ||||||||||||
248 | 8 | 201 | 47 | F | YES | YES | R | |||||||||
248 | 6 | 168 | 80 | F | YES | YES | ||||||||||
226 | 0 | 185 | 41 | F | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
203 | 4 | 142 | 60 | F | YES | YES | ||||||||||
188 | 8 | F | YES | Y100 | ||||||||||||
216 | 0 | 213 | 2 | F | YES | YES | ||||||||||
178 | 4 | F | YES | Y100 | ||||||||||||
153 | 1 | F | YES | Y100 | ||||||||||||
3 | 208 | F | YES | YES | ||||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
233 | 9 | 180 | 52 | F | YES | YES | ||||||||||
221 | 3 | F | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
212 | 4 | 177 | 35 | F | YES | YES | ||||||||||
247 | 1 | F | YES | YES | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
estimated 1770
|
253 | 0 | F | YES | YES | R | ||||||||||
251 | 11 | 192 | 59 | F | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
172 | 0 | 171 | 1 | M | YES | YES | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
|