Individuals with surname Köthe, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 6 | M | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
190 | 5 | 121 | 68 | F | YES | YES | ||||||||||
179 | 0 | 176 | 2 | F | YES | YES | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
169 | 9 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | 159 | 1 | F | YES | YES | ||||||||||
estimated 1705
|
318 | 0 | F | YES | YES | |||||||||||
estimated 1660
|
363 | 7 | F | YES | YES | R | ||||||||||
240 | 6 | 208 | 32 | F | YES | YES | ||||||||||
206 | 6 | 155 | 50 | F | YES | YES | ||||||||||
202 | 0 | 159 | 43 | F | YES | YES | ||||||||||
236 | 4 | 154 | 81 | M | YES | YES | ||||||||||
165 | 0 | 163 | 2 | M | YES | YES | ||||||||||
230 | 7 | 153 | 76 | M | YES | YES | ||||||||||
|