Individuals with surname Köthe, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 6 | M | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
190 | 5 | 122 | 68 | F | YES | YES | ||||||||||
179 | 0 | 177 | 2 | F | YES | YES | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
169 | 9 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | 159 | 1 | F | YES | YES | ||||||||||
estimated 1705
|
318 | 0 | F | YES | YES | |||||||||||
estimated 1660
|
363 | 7 | F | YES | YES | R | ||||||||||
241 | 6 | 209 | 32 | F | YES | YES | ||||||||||
206 | 6 | 155 | 50 | F | YES | YES | ||||||||||
203 | 0 | 160 | 43 | F | YES | YES | ||||||||||
236 | 4 | 155 | 81 | M | YES | YES | ||||||||||
165 | 0 | 163 | 2 | M | YES | YES | ||||||||||
230 | 7 | 154 | 76 | M | YES | YES | ||||||||||
|