Individuals — Helbing

Given names Surname Sosa Birth Place Death Age Place Last change
120 0 120 0 Never
163 0 152 10 Never
121 0 Never
151 2 78 73 Never
153 4 72 81 Never
123 0 Never
147 1 84 62 Never
158 1 131 27 Never
142 0 140 2 Never
193 4 118 74 Never
182 0 181 1 Never
183 0 183 0 Never
189 6 118 71 Never
196 0 196 0 Never
173 0 Never
190 7 124 65 Never
164 0 Never
about 1860
163 9 Never
137 0 Never
142 0 142 0 Never
147 0 147 0 Never
145 0 145 0 Never
164 0 164 0 Never
159 0 159 0 Never
149 0 149 0 Never
184 0 184 0 Never
141 0 141 0 Never
180 0 176 3 Never
153 0 153 0 Never
154 3 94 60 Never
117 0 117 0 Never
176 0 175 0 Never
161 9 Never
144 0 Never
172 0 154 17 Never
155 0 152 2 Never
187 0 185 2 Never
170 0 169 0 Never
189 8 126 63 Never
172 0 171 0 Never
179 0 179 0 Never
188 4 Never
152 4 Never
159 0 159 0 Never
131 0 131 0 Never
172 7 136 35 Never
180 3 152 27 Never
177 0 Never
123 0 Never
149 3 Never
119 3 79 40 Never
177 0 176 1 Never
136 0 134 2 Never
187 0 184 3 Never
122 0 Never
122 0 Never
130 0 130 0 Never
117 0 117 0 Never
163 7 79 83 Never
152 0 151 0 Never
154 0 152 2 Never
189 0 188 1 Never
178 6 117 60 Never
174 12 Never
180 1 152 28 Never
182 0 169 13 Never
184 0 Never
171 0 171 0 Never
174 0 172 1 Never
146 0 Never
150 0 Never
119 0 118 1 Never
134 0 Never
126 0 Never
187 0 Never
122 0 Never
138 0 Never
156 0 156 0 Never
157 0 Never
176 1 150 26 Never
182 0 181 0 Never
131 0 129 2 Never
188 6 132 55 Never
184 0 166 18 Never
158 0 156 2 Never
183 0 Never
193 0 193 0 Never
150 1 Never
140 0 Never
129 0 Never
125 1 48 76 Never
160 0 159 1 Never
164 0 164 0 Never
136 0 Never
146 0 Never
144 1 78 65 Never
178 0 176 2 Never
174 0 172 1 Never
149 0 148 0 Never
180 0 174 5 Never
149 0 149 0 Never
144 0 Never