Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 10 | F | YES | YES | ||||||||||||
303 | 0 | 251 | 52 | F | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
272 | 1 | F | YES | YES | ||||||||||||
236 | 0 | 171 | 65 | F | YES | YES | ||||||||||
333 | 0 | F | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
272 | 0 | F | YES | YES | ||||||||||||
about 1751
|
272 | 0 | 250 | 22 | F | YES | YES | R | ||||||||
278 | 0 | F | YES | YES | ||||||||||||
269 | 0 | 250 | 18 | F | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
233 | 6 | 171 | 62 | F | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
152 | 0 | 151 | 0 | F | YES | YES | ||||||||||
267 | 0 | F | YES | YES | R | |||||||||||
277 | 0 | F | YES | YES | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | 197 | 3 | F | YES | YES | ||||||||||
173 | 0 | 172 | 0 | M | YES | YES | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
167 | 0 | 165 | 1 | F | YES | YES | ||||||||||
154 | 0 | 153 | 1 | F | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
148 | 0 | 140 | 7 | F | YES | YES | ||||||||||
239 | 6 | 165 | 73 | M | YES | YES | ||||||||||
195 | 4 | M | YES | Y100 | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
165 | 0 | 164 | 0 | F | YES | YES | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
208 | 3 | 147 | 61 | M | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
6 | 238 | M | YES | YES | R | |||||||||||
250 | 0 | 251 | 0 | M | YES | YES | ||||||||||
333 | 1 | 272 | 60 | M | YES | YES | R | |||||||||
0 | 291 | M | YES | YES | R | |||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 146 | 2 | M | YES | YES | ||||||||||
137 | 0 | 135 | 2 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
336 | 4 | 275 | 60 | M | YES | YES | R | |||||||||
219 | 0 | 175 | 43 | M | YES | YES | R | |||||||||
183 | 9 | M | YES | Y100 | ||||||||||||
266 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | 274 | M | YES | YES | R | |||||||||||
about 1712
|
311 | 0 | 251 | 59 | M | YES | YES | R | ||||||||
273 | 4 | 206 | 67 | M | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
225 | 0 | 224 | 0 | M | YES | YES | ||||||||||
245 | 0 | M | YES | YES | ||||||||||||
276 | 0 | 215 | 61 | M | YES | YES | ||||||||||
267 | 0 | 261 | 5 | M | YES | YES | ||||||||||
306 | 10 | 249 | 56 | M | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
275 | 0 | 272 | 2 | M | YES | YES | ||||||||||
253 | 0 | M | YES | YES | ||||||||||||
226 | 5 | 161 | 65 | M | YES | YES | ||||||||||
168 | 0 | 165 | 3 | M | YES | YES | ||||||||||
261 | 4 | 195 | 66 | M | YES | YES | ||||||||||
249 | 0 | M | YES | YES | ||||||||||||
176 | 5 | M | YES | Y100 | ||||||||||||
227 | 5 | 174 | 53 | M | YES | YES | ||||||||||
275 | 0 | M | YES | YES | ||||||||||||
270 | 0 | 250 | 19 | M | YES | YES | ||||||||||
267 | 0 | 261 | 6 | M | YES | YES | ||||||||||
257 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1712
|
311 | 0 | 251 | 59 | M | YES | YES | R | ||||||||
242 | 2 | 170 | 71 | M | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
308 | 5 | 265 | 42 | M | YES | YES | ||||||||||
253 | 0 | 251 | 1 | M | YES | YES | ||||||||||
308 | 5 | 265 | 42 | M | YES | YES | ||||||||||
231 | 1 | 184 | 47 | M | YES | YES | ||||||||||
253 | 0 | 251 | 1 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 189 | 2 | M | YES | YES | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
0 | 270 | F | YES | YES | R | |||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
198 | 1 | 120 | 77 | F | YES | YES | ||||||||||
249 | 0 | 245 | 3 | F | YES | YES | ||||||||||
268 | 4 | 213 | 54 | F | YES | YES | ||||||||||
232 | 0 | 229 | 3 | F | YES | YES | ||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
248 | 2 | 181 | 66 | F | YES | YES | ||||||||||
201 | 0 | 200 | 0 | F | YES | YES | ||||||||||
205 | 8 | 137 | 68 | F | YES | YES | ||||||||||
252 | 3 | 184 | 67 | F | YES | YES | ||||||||||
238 | 9 | 152 | 85 | F | YES | YES | ||||||||||
274 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
about 1651
|
372 | 2 | 331 | 40 | M | YES | YES | R | ||||||||
280 | 8 | 227 | 52 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
estimated 1725
|
298 | 5 | 233 | 65 | M | YES | YES | R | ||||||||
266 | 0 | M | YES | YES | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 146 | 0 | F | YES | YES | ||||||||||
279 | 6 | M | YES | YES | ||||||||||||
163 | 0 | 160 | 2 | M | YES | YES | ||||||||||
166 | 0 | 141 | 25 | M | YES | YES | ||||||||||
|