Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
144 | 9 | 64 | 80 | F | YES | Y100 | ||||||||||
314 | 1 | 288 | 26 | F | YES | YES | ||||||||||
180 | 0 | 178 | 1 | F | YES | YES | ||||||||||
about 1735
|
288 | 7 |
after 1810
|
213 | 75 | F | YES | YES | R | |||||||
317 | 0 | F | YES | YES | ||||||||||||
225 | 0 | 208 | 17 | F | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
estimated 1670
|
353 | 1 | F | YES | YES | R | ||||||||||
estimated 1670
|
353 | 1 | F | YES | YES | R | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
174 | 2 | 117 | 56 | F | YES | YES | ||||||||||
230 | 6 | 168 | 62 | F | YES | YES | ||||||||||
177 | 3 | 117 | 59 | F | YES | YES | ||||||||||
estimated 1700
|
323 | 0 | F | YES | YES | R | ||||||||||
209 | 0 | 163 | 45 | F | YES | YES | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
317 | 1 | 243 | 73 | M | YES | YES | ||||||||||
165 | 0 | 153 | 12 | M | YES | YES | ||||||||||
147 | 0 | 85 | 61 | F | YES | Y100 | ||||||||||
200 | 0 | 190 | 9 | F | YES | YES | ||||||||||
189 | 2 | 139 | 49 | M | YES | YES | R | |||||||||
138 | 0 | 135 | 2 | F | YES | YES | ||||||||||
155 | 0 | 153 | 1 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
320 | 10 | F | YES | YES | ||||||||||||
177 | 10 | 86 | 91 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | 173 | 14 | M | YES | YES | ||||||||||
197 | 0 | 196 | 1 | M | YES | YES | ||||||||||
168 | 6 | F | YES | Y100 | ||||||||||||
estimated 1730
|
293 | 2 | 214 | 79 | M | YES | YES | R | ||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
348 | 4 | 265 | 82 | M | YES | YES | R | |||||||||
381 | 1 | 302 | 78 | M | YES | YES | R | |||||||||
158 | 0 | 152 | 6 | M | YES | YES | ||||||||||
164 | 0 | 143 | 21 | M | YES | YES | ||||||||||
203 | 9 | 140 | 62 | M | YES | YES | ||||||||||
319 | 0 | 303 | 16 | M | YES | YES | ||||||||||
207 | 5 | 144 | 63 | M | YES | YES | ||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
230 | 0 | 230 | 0 | M | YES | YES | ||||||||||
281 | 0 | 257 | 24 | M | YES | YES | ||||||||||
194 | 0 | 191 | 3 | M | YES | YES | ||||||||||
231 | 5 | 179 | 52 | M | YES | YES | ||||||||||
234 | 2 | 173 | 60 | M | YES | YES | ||||||||||
232 | 0 | 231 | 0 | M | YES | YES | ||||||||||
222 | 0 | 217 | 5 | M | YES | YES | ||||||||||
about 1683
|
340 | 3 | 283 | 56 | M | YES | YES | R | ||||||||
311 | 0 | 287 | 23 | M | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
176 | 5 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
265 | 7 | 195 | 70 | M | YES | YES | ||||||||||
150 | 0 | 119 | 31 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | 159 | 4 | M | YES | YES | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
262 | 5 | 194 | 68 | M | YES | YES | ||||||||||
0 | 296 | F | YES | YES | ||||||||||||
237 | 0 | 181 | 56 | F | YES | YES | ||||||||||
324 | 0 | 296 | 27 | F | YES | YES | R | |||||||||
310 | 4 | 250 | 59 | F | YES | YES | ||||||||||
228 | 0 | F | YES | YES | ||||||||||||
131 | 0 | 130 | 1 | F | YES | YES | ||||||||||
237 | 7 | 190 | 46 | F | YES | YES | ||||||||||
334 | 1 | 296 | 37 | M | YES | YES | ||||||||||
379 | 1 | 319 | 60 | M | YES | YES | R | |||||||||
161 | 13 | M | YES | Y100 | ||||||||||||
226 | 0 | 187 | 38 | M | YES | YES | ||||||||||
171 | 5 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
174 | 8 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
149 | 4 | 64 | 84 | F | YES | Y100 | ||||||||||
|